LIVERanji TrophyTest
Mizoram vs Arunachal Pradesh scorecard
Arunachal trail by 200 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Arunachal Pradesh, 2nd innings86/1 (32 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nabam Kamac †Anderson b Yadav | 0 | 16 | 0 | 0 | 0 |
| Techi Dorianot out | 40 | 94 | 2 | 1 | 42.55 |
| Techi Nerinot out | 42 | 82 | 5 | 0 | 51.21 |
| Extras | 4 | ||||
| Total | 86/1 32 ov, RR 2.68 | ||||
Did not bat Neelam Obi, Salil Malhotra, Kamsha Yangfo, Nabam Dol, Biki Kumar, Likha Sonia, Mibom Mosu, Yab Niya
Fall of wickets 12-1 (Nabam Kama, 4.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kuldip Yadav | 9 | 5 | 13 | 1 | 1.44 |
| Khiangte Vanrotlinga | 4 | 1 | 7 | 0 | 1.75 |
| Lalrempuia | 8 | 1 | 19 | 0 | 2.37 |
| Bobby Zothansanga | 10 | 1 | 36 | 0 | 3.6 |
| R Lalnuntluanga | 1 | 0 | 7 | 0 | 7 |
Partnerships
Mizoram, 1st innings571/9 (157 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lalhruaizelac Malhotra b Neri | 69 | 102 | 12 | 0 | 67.64 |
| Sahil Rezac †Yangfo b Nabam Dol | 38 | 67 | 6 | 0 | 56.71 |
| Chinmay Sutar b Mibom Mosu | 175 | 290 | 15 | 0 | 60.34 |
| Manender Singhc †Yangfo b Malhotra | 73 | 130 | 7 | 0 | 56.15 |
| Jehu Anderson (c)c Biki Kumar b Sonia | 50 | 126 | 5 | 1 | 39.68 |
| Joseph Lalthankhumac Mibom Mosu b Doria | 86 | 103 | 4 | 5 | 83.49 |
| Khiangte Vanrotlinganot out | 53 | 104 | 4 | 0 | 50.96 |
| Kuldip Yadavc Nabam Kama b Malhotra | 1 | 4 | 0 | 0 | 25 |
| Lalrempuia b Malhotra | 4 | 7 | 1 | 0 | 57.14 |
| Bobby Zothansangarun out (Neri) | 1 | 11 | 0 | 0 | 9.09 |
| Extras | 21 | ||||
| Total (declared) | 571/9 157 ov, RR 3.63 | ||||
Did not bat R Lalnuntluanga
Fall of wickets 82-1 (Sahil Reza, 21.3 ov), 129-2 (Lalhruaizela, 30.6 ov), 280-3 (Manender Singh, 73.6 ov), 405-4 (Anderson, 114.1 ov), 433-5 (Sutar, 121.6 ov), 548-6 (Joseph Lalthankhuma, 148.3 ov), 549-7 (Kuldip Yadav, 149.1 ov), 555-8 (Lalrempuia, 151.3 ov), 571-9 (Bobby Zothansanga, 156.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yab Niya | 15 | 4 | 49 | 0 | 3.26 |
| Nabam Dol | 14 | 0 | 49 | 1 | 3.5 |
| Likha Sonia | 32 | 3 | 135 | 1 | 4.21 |
| Mibom Mosu | 19 | 0 | 78 | 1 | 4.1 |
| Techi Doria | 17 | 1 | 53 | 1 | 3.11 |
| Techi Neri | 38 | 7 | 114 | 1 | 3 |
| Salil Malhotra | 21 | 4 | 74 | 3 | 3.52 |
| Nabam Kama | 1 | 0 | 4 | 0 | 4 |
Partnerships
Arunachal Pradesh, 1st innings285 (77.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neelam Obi (c)c Lalthankhuma b Yadav | 6 | 15 | 1 | 0 | 40 |
| Techi Doriac Lalnuntluanga b Yadav | 30 | 67 | 3 | 0 | 44.77 |
| Nabam Kamac Lalhruaizela b Yadav | 5 | 11 | 1 | 0 | 45.45 |
| Salil Malhotrac Lalthankhuma b Lalrempuia | 146 | 180 | 15 | 2 | 81.11 |
| Techi Nerilbw b Zothansanga | 7 | 11 | 1 | 0 | 63.63 |
| Kamsha Yangfoc Lalrempuia b Zothansanga | 0 | 11 | 0 | 0 | 0 |
| Nabam Dolc †Anderson b Lalnuntluanga | 7 | 29 | 1 | 0 | 24.13 |
| Biki Kumarc †Anderson b Yadav | 19 | 41 | 3 | 0 | 46.34 |
| Likha Sonialbw b Zothansanga | 40 | 87 | 5 | 1 | 45.97 |
| Mibom Mosunot out | 6 | 14 | 0 | 1 | 42.85 |
| Yab Niyac Yadav b Lalrempuia | 0 | 2 | 0 | 0 | 0 |
| Extras | 19 | ||||
| Total (all out) | 285 77.5 ov, RR 3.66 | ||||
Fall of wickets 13-1 (Neelam Obi, 5.3 ov), 27-2 (Nabam Kama, 9.1 ov), 81-3 (Doria, 21.4 ov), 96-4 (Neri, 24.4 ov), 98-5 (Yangfo, 26.5 ov), 113-6 (Nabam Dol, 33.4 ov), 161-7 (Biki Kumar, 45.2 ov), 243-8 (Likha Sonia, 66.6 ov), 285-9 (Malhotra, 77.3 ov), 285-10 (Niia, 77.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 12 | 2 | 37 | 0 | 3.08 |
| Kuldip Yadav | 19 | 2 | 44 | 4 | 2.31 |
| Lalrempuia | 10.5 | 0 | 69 | 2 | 6.36 |
| Sahil Reza | 4 | 1 | 3 | 0 | 0.75 |
| Bobby Zothansanga | 23 | 0 | 77 | 3 | 3.34 |
| R Lalnuntluanga | 5 | 0 | 20 | 1 | 4 |
| Chinmay Sutar | 3 | 0 | 16 | 0 | 5.33 |
| Joseph Lalthankhuma | 1 | 0 | 1 | 0 | 1 |