LIVERanji TrophyTest
Meghalaya vs Nagaland scorecard
Scorecard
Updates by itself. Tap an innings to open or close it.
Nagaland, 2nd innings184 (78.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc †Sharath b Swarajeet Das | 5 | 9 | 1 | 0 | 55.55 |
| Sedezhalie Rupero b Sangma | 18 | 62 | 3 | 0 | 29.03 |
| Yugandhar Singhc †Sharath b Swarajeet Das | 0 | 3 | 0 | 0 | 0 |
| Rongsen Jonathanc Jiwanjot Singh b Sangma | 48 | 74 | 5 | 1 | 64.86 |
| Neizekho Rupreoc Biswa b Sangma | 17 | 55 | 2 | 0 | 30.9 |
| Hokaito Zhimomi (c)lbw b Swarajeet Das | 6 | 15 | 0 | 0 | 40 |
| Chetan Bistlbw b Chowdhary | 17 | 30 | 2 | 0 | 56.66 |
| Nagaho Chishic Swarajeet Das b Manish Sharma | 28 | 29 | 4 | 0 | 96.55 |
| Saurav Kumarc Karnewar b Biswa | 21 | 91 | 1 | 0 | 23.07 |
| Anil Gupta b Biswa | 11 | 86 | 1 | 0 | 12.79 |
| Chopise Hopongkyunot out | 3 | 19 | 0 | 0 | 15.78 |
| Extras (b 1, lb 9) | 10 | ||||
| Total (all out) | 184 78.5 ov, RR 2.33 | ||||
Fall of wickets 5-1 (Ozukum, 3.2 ov), 5-2 (Yugandhar Singh, 3.5 ov), 51-3 (Rupero, 18.3 ov), 86-4 (Jonathan, 32.2 ov), 93-5 (Rupreo, 34.5 ov), 99-6 (Zhimomi, 37.5 ov), 121-7 (Bist, 42.4 ov), 155-8 (Nagaho Chishi, 53.1 ov), 178-9 (Kumar, 73.3 ov), 184-10 (Gupta, 78.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Choudhary | 21 | 2 | 53 | 1 | 2.52 |
| Swarajeet Das | 15 | 6 | 36 | 3 | 2.4 |
| Dippu Sangma | 12 | 2 | 27 | 3 | 2.25 |
| Nafees Siddique | 2 | 0 | 11 | 0 | 5.5 |
| Manish Sharma | 15 | 7 | 15 | 1 | 1 |
| Akshay Karnewar | 9 | 2 | 21 | 0 | 2.33 |
| Raj Biswa | 4.5 | 1 | 11 | 2 | 2.27 |
Partnerships
Meghalaya, 1st innings144 (46.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Raj Biswac & b Gupta | 4 | 9 | 1 | 0 | 44.44 |
| Bamanbha Shangpliang b Gupta | 10 | 28 | 1 | 0 | 35.71 |
| Jiwanjot Singh (c)lbw b Kumar | 2 | 9 | 0 | 0 | 22.22 |
| Josiah Mominc Yugandhar Singh b Nagaho Chishi | 24 | 77 | 3 | 0 | 31.16 |
| Srinivas Sharathc Yugandhar Singh b Gupta | 36 | 50 | 5 | 0 | 72 |
| Akshay Karnewarc Yugandhar Singh b Kumar | 9 | 10 | 1 | 0 | 90 |
| Swarajeet Dasc †Bist b Gupta | 18 | 29 | 2 | 0 | 62.06 |
| Dippu Sangmac †Bist b Hopongkyu | 1 | 5 | 0 | 0 | 20 |
| Akash Choudharyrun out (sub) | 9 | 19 | 1 | 0 | 47.36 |
| Manish Sharmanot out | 18 | 30 | 3 | 0 | 60 |
| Nafees Siddiquec †Bist b Kumar | 4 | 15 | 0 | 0 | 26.66 |
| Extras | 9 | ||||
| Total (all out) | 144 46.4 ov, RR 3.08 | ||||
Fall of wickets 10-1 (Biswa, 2.3 ov), 22-2 (Bamanbha Shangpliang, 7.3 ov), 22-3 (Jiwanjot Singh, 8.1 ov), 80-4 (Sharath, 25.3 ov), 89-5 (Karnewar, 28.1 ov), 101-6 (Josiah, 31.5 ov), 104-7 (Sangma, 32.6 ov), 114-8 (Swarajeet Das, 37.3 ov), 121-9 (Chowdhary, 40.2 ov), 144-10 (Siddique, 46.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anil Gupta | 14 | 4 | 50 | 4 | 3.57 |
| Saurav Kumar | 13.4 | 3 | 31 | 3 | 2.26 |
| Chopise Hopongkyu | 7 | 1 | 20 | 1 | 2.85 |
| Neizekho Rupreo | 4 | 0 | 18 | 0 | 4.5 |
| Nagaho Chishi | 8 | 3 | 18 | 1 | 2.25 |
Partnerships
Nagaland, 1st innings254 (69.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua Ozukumc Karnewar b Chowdhary | 4 | 12 | 1 | 0 | 33.33 |
| Sedezhalie Ruperoc †Sharath b Sangma | 2 | 11 | 0 | 0 | 18.18 |
| Yugandhar Singh b Chowdhary | 5 | 10 | 1 | 0 | 50 |
| Rongsen Jonathanc Josiah Momin b Manish Sharma | 69 | 124 | 9 | 0 | 55.64 |
| Hokaito Zhimomi (c)lbw b Manish Sharma | 25 | 34 | 5 | 0 | 73.52 |
| Neizekho Rupreo b Manish Sharma | 9 | 10 | 2 | 0 | 90 |
| Chetan Bistc & b Chowdhary | 17 | 21 | 3 | 0 | 80.95 |
| Nagaho Chishist †Sharath b Manish Sharma | 68 | 66 | 7 | 2 | 103.03 |
| Saurav Kumar b Chowdhary | 23 | 66 | 2 | 0 | 34.84 |
| Anil Guptanot out | 14 | 57 | 1 | 0 | 24.56 |
| Chopise Hopongkyurun out (Swarajeet Das) | 4 | 8 | 0 | 0 | 50 |
| Extras | 14 | ||||
| Total (all out) | 254 69.5 ov, RR 3.63 | ||||
Fall of wickets 10-1 (Ozukum, 2.5 ov), 16-2 (Rupero, 5.2 ov), 20-3 (Yugandhar Singh, 6.1 ov), 67-4 (Zhimomi, 17.5 ov), 85-5 (Rupreo, 21.4 ov), 114-6 (Bist, 28.4 ov), 169-7 (Jonathan, 43.1 ov), 210-8 (Nagaho Chishi, 51.2 ov), 250-9 (Kumar, 68.2 ov), 254-10 (Hopongkyu, 69.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akash Choudhary | 17 | 2 | 66 | 4 | 3.88 |
| Dippu Sangma | 5 | 1 | 19 | 1 | 3.8 |
| Nafees Siddique | 8 | 1 | 27 | 0 | 3.37 |
| Swarajeet Das | 7 | 0 | 38 | 0 | 5.42 |
| Manish Sharma | 21.5 | 5 | 67 | 4 | 3.06 |
| Akshay Karnewar | 11 | 1 | 24 | 0 | 2.18 |