LIVERanji TrophyTest
Chandigarh vs Tamil Nadu scorecard
Chandigarh trail by 288 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Chandigarh, 2nd innings189/7 (57 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nehal Pajnic Ajitesh b Sai Kishore | 26 | 70 | 5 | 0 | 37.14 |
| Arjun Azadst †Jagadeesan b Ajith Ram | 60 | 90 | 8 | 1 | 66.66 |
| Manan Vohra (c)lbw b Saravana Kumar | 59 | 72 | 11 | 0 | 81.94 |
| Arjit Pannuc & b Ajith Ram | 9 | 57 | 2 | 0 | 15.78 |
| Akshit Ranalbw b Ajith Ram | 13 | 16 | 3 | 0 | 81.25 |
| Bhagmender Latherc Indrajith b Ajith Ram | 0 | 3 | 0 | 0 | 0 |
| Chiragvir Dhindsac Ajitesh b Sai Kishore | 1 | 8 | 0 | 0 | 12.5 |
| Nikhil Sharmanot out | 13 | 11 | 1 | 1 | 118.18 |
| Rohit Dhandanot out | 1 | 16 | 0 | 0 | 6.25 |
| Extras (b 2, lb 3, w 1, nb 1) | 7 | ||||
| Total | 189/7 57 ov, RR 3.31 | ||||
Did not bat Nishunk Birla, Jagjit Singh
Fall of wickets 73-1 (Pajni, 22.1 ov), 122-2 (Arjun Azad, 34.1 ov), 155-3 (Vohra, 43.3 ov), 174-4 (Akshit Rana, 48.4 ov), 174-5 (Lather, 50.1 ov), 175-6 (Dhindsa, 51.3 ov), 185-7 (Arjit Pannu, 52.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 10 | 1 | 44 | 0 | 4.4 |
| Saravana Kumar | 11 | 2 | 34 | 1 | 3.09 |
| Sai Kishore | 11 | 1 | 41 | 2 | 3.72 |
| Sonu Yadav | 8 | 3 | 28 | 0 | 3.5 |
| Ajith Ram | 16 | 5 | 32 | 4 | 2 |
| Pradosh Ranjan Paul | 1 | 0 | 5 | 0 | 5 |
Partnerships
Chandigarh, 1st innings94 (37.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nehal Pajni b Gurjapneet Singh | 8 | 33 | 1 | 0 | 24.24 |
| Arjun Azadlbw b Sai Kishore | 21 | 20 | 3 | 1 | 105 |
| Manan Vohra (c) b Sai Kishore | 15 | 26 | 2 | 0 | 57.69 |
| Arjit Pannu b Sonu Yadav | 3 | 38 | 0 | 0 | 7.89 |
| Akshit Ranac †Jagadeesan b Saravana Kumar | 12 | 47 | 1 | 0 | 25.53 |
| Bhagmender Lather b Sonu Yadav | 1 | 5 | 0 | 0 | 20 |
| Chiragvir Dhindsarun out (Andre Siddarth) | 14 | 21 | 3 | 0 | 66.66 |
| Nikhil Sharma b Sonu Yadav | 0 | 4 | 0 | 0 | 0 |
| Nishunk Birlac Vimal Khumar b Sonu Yadav | 14 | 20 | 3 | 0 | 70 |
| Jagjit Singh b Saravana Kumar | 0 | 8 | 0 | 0 | 0 |
| Rohit Dhandanot out | 0 | 3 | 0 | 0 | 0 |
| Extras | 6 | ||||
| Total (all out) | 94 37.3 ov, RR 2.5 | ||||
Fall of wickets 28-1 (Arjun Azad, 7.5 ov), 34-2 (Pajni, 8.6 ov), 48-3 (Vohra, 17.4 ov), 49-4 (Arjit Pannu, 21.4 ov), 51-5 (Lather, 23.2 ov), 76-6 (Dhindsa, 29.1 ov), 76-7 (Sharma, 29.5 ov), 88-8 (Akshit Rana, 34.4 ov), 90-9 (Jagjit Singh, 36.3 ov), 94-10 (Nishunk Birla, 37.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gurjapneet Singh | 11 | 3 | 31 | 1 | 2.81 |
| Saravana Kumar | 8 | 1 | 21 | 2 | 2.62 |
| Sai Kishore | 7 | 3 | 14 | 2 | 2 |
| Ajith Ram | 3 | 1 | 4 | 0 | 1.33 |
| Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.11 |
Partnerships
Tamil Nadu, 1st innings571/7 (154 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vimal Khumarc Arjit Pannu b Sharma | 11 | 41 | 1 | 0 | 26.82 |
| Narayan Jagadeesan b Lather | 52 | 88 | 8 | 0 | 59.09 |
| Pradosh Ranjan Paul b Dhindsa | 208 | 335 | 14 | 0 | 62.08 |
| Baba Indrajithc & b Nishunk Birla | 51 | 112 | 3 | 0 | 45.53 |
| C Andre Siddarthc & b Lather | 13 | 17 | 0 | 1 | 76.47 |
| Guruswamy Ajitesh b Dhanda | 34 | 49 | 6 | 0 | 69.38 |
| Ajith Ramnot out | 115 | 219 | 10 | 0 | 52.51 |
| Sonu Yadavlbw b Dhindsa | 27 | 32 | 2 | 1 | 84.37 |
| Sai Kishore (c)not out | 36 | 35 | 2 | 3 | 102.85 |
| Extras | 24 | ||||
| Total (declared) | 571/7 154 ov, RR 3.7 | ||||
Did not bat Saravana Kumar, Gurjapneet Singh
Fall of wickets 38-1 (Vimal Khumar, 12.5 ov), 92-2 (Jagadeesan, 29.2 ov), 231-3 (Indrajith, 65.3 ov), 254-4 (C Andre Siddarth, 73.2 ov), 322-5 (Ajitesh, 87.3 ov), 448-6 (Pradosh, 130.5 ov), 504-7 (Sonu Yadav, 142.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jagjit Singh | 21 | 5 | 61 | 0 | 2.9 |
| Nikhil Sharma | 15 | 1 | 42 | 1 | 2.8 |
| Rohit Dhanda | 26 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.2 |
| Bhagmender Lather | 28 | 2 | 102 | 2 | 3.64 |
| Chiragvir Dhindsa | 30 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4 |