LIVERanji TrophyTest
Railways vs Mumbai scorecard
Scorecard
Updates by itself. Tap an innings to open or close it.
Mumbai, 2nd innings174/4 (36 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenanot out | 68 | 114 | 6 | 0 | 59.64 |
| Angkrish Raghuvanshic Merai b Choudhary | 79 | 85 | 10 | 1 | 92.94 |
| Tushar Deshpandec Choudhary b Toufik Uddin Mondal | 0 | 3 | 0 | 0 | 0 |
| Suryansh Shedgec Merai b Toufik Uddin Mondal | 2 | 2 | 0 | 0 | 100 |
| Musheer Khanc Merai b Toufik Uddin Mondal | 9 | 6 | 0 | 1 | 150 |
| Sarfaraz Khannot out | 3 | 6 | 0 | 0 | 50 |
| Extras (b 4, lb 9) | 13 | ||||
| Total | 174/4 36 ov, RR 4.83 | ||||
Did not bat Siddhesh Lad, Akash Anand, Shams Mulani, Tanush Kotian, Mohit Avasthi
Fall of wickets 146-1 (Angkrish Raghuvanshi, 31.4 ov), 149-2 (Deshpande, 32.2 ov), 151-3 (Suryansh Shedge, 32.4 ov), 163-4 (Musheer Khan, 34.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Sangwan | 7 | 3 | 15 | 0 | 2.14 |
| Raj Choudhary | 11 | 1 | 63 | 1 | 5.72 |
| Adarsh Singh | 3 | 0 | 7 | 0 | 2.33 |
| Toufik Uddin Mondal | 6 | 0 | 37 | 3 | 6.16 |
| Zubair Ali | 6 | 0 | 24 | 0 | 4 |
| Sahab Yuvraj Singh | 3 | 0 | 15 | 0 | 5 |
Partnerships
Railways, 1st innings259 (79.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahab Yuvraj Singhc †Anand b Kotian | 33 | 76 | 4 | 0 | 43.42 |
| Vivek Singhnot out | 38 | 50 | 8 | 0 | 76 |
| Eshaan Goyalc Lad b Mulani | 8 | 29 | 1 | 0 | 27.58 |
| Mohammad Saifc Saxena b Suryansh Shedge | 37 | 52 | 5 | 0 | 71.15 |
| Bhargav Merai (c)lbw b Kotian | 30 | 92 | 4 | 0 | 32.6 |
| Kush Marathec Raghuvanshi b Kotian | 7 | 26 | 1 | 0 | 26.92 |
| Ravi Singh b Kotian | 43 | 45 | 4 | 2 | 95.55 |
| Zubair Alic Suryansh Shedge b Kotian | 7 | 17 | 1 | 0 | 41.17 |
| Toufik Uddin Mondallbw b Kotian | 32 | 59 | 5 | 1 | 54.23 |
| Raj Choudhary b Deshpande | 2 | 22 | 0 | 0 | 9.09 |
| Himanshu Sangwannot out | 15 | 7 | 2 | 1 | 214.28 |
| Extras | 5 | ||||
| Total (all out) | 259 79.5 ov, RR 3.24 | ||||
Fall of wickets 80-1 (Sahab Yuvraj Singh, 25.3 ov), 82-2 (Eshaan Goyal, 26.4 ov), 130-3 (Mohammad Saif, 43.1 ov), 156-4 (Marathe, 51.5 ov), 163-5 (Merai, 55.3 ov), 183-6 (Zubair Ali, 61.2 ov), 214-7 (Ravi Singh, 69.1 ov), 235-8 (Choudhary, 76.1 ov), 257-9 (Toufik Uddin Mondal, 79.1 ov), 259-10 (Singh, 79.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tushar Deshpande | 14 | 2 | 52 | 1 | 3.71 |
| Mohit Avasthi | 11 | 1 | 31 | 0 | 2.81 |
| Suryansh Shedge | 8 | 0 | 30 | 1 | 3.75 |
| Shams Mulani | 23 | 5 | 89 | 1 | 3.86 |
| Tanush Kotian | 18.5 | 8 | 45 | 7 | 2.38 |
| Musheer Khan | 5 | 2 | 8 | 0 | 1.6 |
Partnerships
Mumbai, 1st innings396 (123.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Divyaansh Saxenac sub (SA Ahuja) b Sangwan | 39 | 96 | 4 | 0 | 40.62 |
| Angkrish Raghuvanshic sub (SA Ahuja) b Sangwan | 78 | 122 | 11 | 2 | 63.93 |
| Musheer Khanc sub (SA Ahuja) b Singh | 4 | 7 | 0 | 0 | 57.14 |
| Siddhesh Lad (c) b Sangwan | 47 | 125 | 4 | 0 | 37.6 |
| Sarfaraz Khanc sub (SA Ahuja) b Singh | 55 | 100 | 7 | 0 | 55 |
| Akash Anandlbw b Sangwan | 52 | 71 | 7 | 0 | 73.23 |
| Suryansh Shedgec Merai b Mohammad Saif | 1 | 10 | 0 | 0 | 10 |
| Shams Mulanic & b Choudhary | 71 | 153 | 7 | 0 | 46.4 |
| Tanush Kotianc Vivek Singh b Choudhary | 20 | 30 | 1 | 1 | 66.66 |
| Tushar Deshpandec Toufik Uddin Mondal b Choudhary | 5 | 6 | 1 | 0 | 83.33 |
| Mohit Avasthinot out | 15 | 21 | 1 | 1 | 71.42 |
| Extras | 9 | ||||
| Total (all out) | 396 123.3 ov, RR 3.2 | ||||
Fall of wickets 109-1 (Saxena, 31.5 ov), 120-2 (Musheer Khan, 34.4 ov), 128-3 (Angkrish Raghuvanshi, 39.6 ov), 226-4 (Lad, 74.1 ov), 232-5 (Sarfaraz Khan, 75.5 ov), 238-6 (Suryansh Shedge, 79.1 ov), 320-7 (Anand, 104.1 ov), 355-8 (Kotian, 113.3 ov), 367-9 (Deshpande, 115.4 ov), 396-10 (Mulani, 123.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Himanshu Sangwan | 30 | 6 | 88 | 4 | 2.93 |
| Raj Choudhary | 30.3 | 1 | 81 | 3 | 2.65 |
| Zubair Ali | 3.5 | 0 | 11 | 0 | 2.86 |
| Toufik Uddin Mondal | 11 | 0 | 56 | 0 | 5.09 |
| Sahab Yuvraj Singh | 18 | 3 | 51 | 0 | 2.83 |
| Bhargav Merai | 3.1 | 1 | 5 | 0 | 1.57 |
| Vivek Singh | 1 | 0 | 2 | 0 | 2 |
| Mohammad Saif | 5 | 2 | 10 | 1 | 2 |