LIVERanji TrophyTest
Himachal Pradesh vs Rajasthan scorecard
Himachal require 364 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Himachal Pradesh, 2nd innings83/4 (29 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innesh Mahajanc †Rathore b Choudhary | 2 | 7 | 0 | 0 | 28.57 |
| Shubham Arorac & b Bhambhu | 6 | 15 | 1 | 0 | 40 |
| Ankush Bainsc Dhiwan b Bhambhu | 11 | 20 | 2 | 0 | 55 |
| Pukhraj Mann (c)not out | 39 | 73 | 6 | 0 | 53.42 |
| Vaibhav Kaltac †Rathore b Dhiwan | 7 | 27 | 1 | 0 | 25.92 |
| Akash Vasishtnot out | 18 | 32 | 4 | 0 | 56.25 |
| Extras | 0 | ||||
| Total | 83/4 29 ov, RR 2.86 | ||||
Did not bat Nitin Sharma, Mukul Negi, Arpit Guleria, Abhishek Kumar, Jitender Rana
Fall of wickets 2-1 (Mahajan, 2.1 ov), 14-2 (Shubham Arora, 5.2 ov), 20-3 (Bains, 8.4 ov), 55-4 (Vaibhav Kalta, 19.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 8 | 3 | 24 | 1 | 3 |
| Danish Bhambhu | 6 | 1 | 13 | 2 | 2.16 |
| Sahil Dhiwan | 11 | 3 | 34 | 1 | 3.09 |
| Kukna Ajay Singh | 2 | 0 | 3 | 0 | 1.5 |
| Vishal Harsh | 1 | 0 | 5 | 0 | 5 |
| Rohan Rajbar | 1 | 0 | 4 | 0 | 4 |
Partnerships
Rajasthan, 2nd innings521/8 (131.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadavc Vaibhav Kalta b Guleria | 9 | 30 | 2 | 0 | 30 |
| Rohan Rajbarst †Bains b Abhishek Kumar | 140 | 263 | 12 | 1 | 53.23 |
| Mahipal Lomrorc †Bains b Guleria | 97 | 190 | 10 | 0 | 51.05 |
| Karan Lamba b Abhishek Kumar | 26 | 17 | 5 | 0 | 152.94 |
| Kartik Sharma (c)c Mahajan b Jitender Rana | 63 | 59 | 10 | 2 | 106.77 |
| Vishal Harshlbw b Vasisht | 50 | 98 | 6 | 0 | 51.02 |
| Kunal Singh Rathore b Jitender Rana | 86 | 108 | 11 | 1 | 79.62 |
| Kukna Ajay Singhc Pukhraj Mann b Abhishek Kumar | 5 | 6 | 1 | 0 | 83.33 |
| Sahil Dhiwannot out | 14 | 17 | 2 | 0 | 82.35 |
| Extras | 31 | ||||
| Total (declared) | 521/8 131.1 ov, RR 3.97 | ||||
Did not bat Danish Bhambhu, Aniket Choudhary
Fall of wickets 27-1 (Yadav, 7.5 ov), 236-2 (Lomror, 76.3 ov), 273-3 (Lamba, 81.2 ov), 296-4 (Rajbar, 85.3 ov), 371-5 (Kartik Sharma, 98.2 ov), 481-6 (Vishal Harsh, 125.1 ov), 486-7 (Ajay Singh, 126.1 ov), 521-8 (Rathore, 131.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 30 | 2 | 145 | 3 | 4.83 |
| Arpit Guleria | 30 | 2 | 111 | 2 | 3.7 |
| Jitender Rana | 19.1 | 1 | 91 | 2 | 4.74 |
| Nitin Sharma | 17 | 2 | 44 | 0 | 2.58 |
| Mukul Negi | 32 | 2 | 90 | 0 | 2.81 |
| Akash Vasisht | 3 | 0 | 15 | 1 | 5 |
Partnerships
Himachal Pradesh, 1st innings153 (40 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Innesh Mahajanc Rajbar b Bhambhu | 1 | 19 | 0 | 0 | 5.26 |
| Shubham Arora b Choudhary | 4 | 2 | 1 | 0 | 200 |
| Ankush Bains b Dhiwan | 56 | 78 | 5 | 1 | 71.79 |
| Pukhraj Mann (c)c Lamba b Dhiwan | 42 | 50 | 5 | 1 | 84 |
| Vaibhav Kaltac †Rathore b Bhambhu | 15 | 32 | 2 | 0 | 46.87 |
| Akash Vasisht b Dhiwan | 0 | 1 | 0 | 0 | 0 |
| Nitin Sharmac Yadav b Choudhary | 6 | 19 | 1 | 0 | 31.57 |
| Mukul Negi b Choudhary | 1 | 7 | 0 | 0 | 14.28 |
| Arpit Guleriac Lamba b Dhiwan | 3 | 14 | 0 | 0 | 21.42 |
| Abhishek Kumarnot out | 9 | 10 | 1 | 0 | 90 |
| Jitender Rana b Dhiwan | 10 | 9 | 1 | 1 | 111.11 |
| Extras | 6 | ||||
| Total (all out) | 153 40 ov, RR 3.82 | ||||
Fall of wickets 5-1 (Shubham Arora, 0.3 ov), 13-2 (Mahajan, 5.6 ov), 107-3 (Pukhraj Mann, 24.1 ov), 112-4 (Bains, 26.2 ov), 112-5 (Vasisht, 26.3 ov), 127-6 (Nitin Sharma, 31.3 ov), 129-7 (Negi, 33.3 ov), 133-8 (Vaibhav Kalta, 36.1 ov), 139-9 (Guleria, 37.3 ov), 153-10 (Jitender Rana, 39.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aniket Choudhary | 12 | 4 | 33 | 3 | 2.75 |
| Danish Bhambhu | 14 | 3 | 63 | 2 | 4.5 |
| Sahil Dhiwan | 13 | 2 | 50 | 5 | 3.84 |
| Kukna Ajay Singh | 1 | 0 | 2 | 0 | 2 |
Partnerships
Rajasthan, 1st innings78 (30.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Yadav b Abhishek Kumar | 0 | 3 | 0 | 0 | 0 |
| Rohan Rajbar b Abhishek Kumar | 2 | 20 | 0 | 0 | 10 |
| Mahipal Lomror b Jitender Rana | 20 | 43 | 2 | 0 | 46.51 |
| Karan Lambac Mahajan b Nitin Sharma | 24 | 43 | 4 | 0 | 55.81 |
| Kartik Sharma (c)c †Bains b Jitender Rana | 9 | 11 | 2 | 0 | 81.81 |
| Kunal Singh Rathore b Abhishek Kumar | 12 | 32 | 1 | 0 | 37.5 |
| Kukna Ajay Singh b Jitender Rana | 0 | 2 | 0 | 0 | 0 |
| Vishal Harshc †Bains b Abhishek Kumar | 2 | 15 | 0 | 0 | 13.33 |
| Sahil Dhiwan b Abhishek Kumar | 0 | 7 | 0 | 0 | 0 |
| Danish Bhambhuc †Bains b Guleria | 1 | 2 | 0 | 0 | 50 |
| Aniket Choudharynot out | 4 | 5 | 1 | 0 | 80 |
| Extras | 4 | ||||
| Total (all out) | 78 30.3 ov, RR 2.55 | ||||
Fall of wickets 0-1 (Yadav, 0.3 ov), 9-2 (Rajbar, 6.5 ov), 40-3 (Lomror, 14.6 ov), 54-4 (Kartik Sharma, 18.6 ov), 56-5 (Lamba, 19.6 ov), 61-6 (Ajay Singh, 20.4 ov), 69-7 (Vishal Harsh, 24.5 ov), 71-8 (Dewan, 26.6 ov), 73-9 (Bhambhu, 29.1 ov), 78-10 (Rathore, 30.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Kumar | 9.3 | 3 | 14 | 5 | 1.47 |
| Arpit Guleria | 6 | 0 | 14 | 1 | 2.33 |
| Nitin Sharma | 9 | 1 | 26 | 1 | 2.88 |
| Jitender Rana | 6 | 0 | 22 | 3 | 3.66 |