LIVERanji TrophyTest
Delhi vs Services scorecard
Scorecard
Updates by itself. Tap an innings to open or close it.
Services, 2nd innings280/5 (66 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nitin Tanwarlbw b Saini | 2 | 6 | 0 | 0 | 33.33 |
| Shubham Rohilla b Saini | 5 | 13 | 1 | 0 | 38.46 |
| Ravi Chauhan b Shokeen | 56 | 105 | 6 | 1 | 53.33 |
| Mohit Ahlawatc Sanat Sangwan b Aman Chaudhary | 142 | 150 | 12 | 7 | 94.66 |
| Rajat Paliwal (c)not out | 62 | 96 | 7 | 0 | 64.58 |
| Nakul Sharmac Badoni b Aman Chaudhary | 1 | 4 | 0 | 0 | 25 |
| Vineet Dhankharnot out | 5 | 22 | 0 | 0 | 22.72 |
| Extras (b 6, lb 1) | 7 | ||||
| Total | 280/5 66 ov, RR 4.24 | ||||
Did not bat Arjun Sharma, Jayant Goyat, Pulkit Narang, Virender Dagar
Fall of wickets 2-1 (Tanwar, 2.1 ov), 13-2 (Rohilla, 4.3 ov), 139-3 (Ravi Chauhan, 33.6 ov), 266-4 (Mohit Ahlawat, 57.6 ov), 268-5 (Nakul Sharma, 59.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Navdeep Saini | 10 | 0 | 50 | 2 | 5 |
| Hrithik Shokeen | 13 | 2 | 45 | 1 | 3.46 |
| Dev Lakra | 10 | 3 | 26 | 0 | 2.6 |
| Aman Chaudhary | 22 | 2 | 87 | 2 | 3.95 |
| Ayush Badoni | 2 | 0 | 17 | 0 | 8.5 |
| Sumit Mathur | 6 | 0 | 31 | 0 | 5.16 |
| Priyansh Arya | 3 | 0 | 17 | 0 | 5.66 |
Partnerships
Delhi, 1st innings344 (105.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyansh Aryac Goyat b Sharma | 58 | 88 | 1 | 3 | 65.9 |
| Sanat Sangwanc Paliwal b Narang | 11 | 52 | 0 | 0 | 21.15 |
| Yash Dhull b Goyat | 33 | 45 | 5 | 0 | 73.33 |
| Ayush Badoni (c) b Sharma | 7 | 25 | 1 | 0 | 28 |
| Ayush Dosejac †Nakul Sharma b Virender Dagar | 78 | 154 | 6 | 0 | 50.64 |
| Anuj Rawat b Goyat | 0 | 4 | 0 | 0 | 0 |
| Sumit Mathurc sub (V Choudhary) b Goyat | 99 | 196 | 10 | 2 | 50.51 |
| Dev Lakrac †Nakul Sharma b Goyat | 28 | 38 | 4 | 0 | 73.68 |
| Hrithik Shokeen b Sharma | 6 | 16 | 0 | 1 | 37.5 |
| Navdeep Sainic sub (V Choudhary) b Goyat | 1 | 13 | 0 | 0 | 7.69 |
| Aman Chaudharynot out | 0 | 5 | 0 | 0 | 0 |
| Extras | 23 | ||||
| Total (all out) | 344 105.4 ov, RR 3.25 | ||||
Fall of wickets 35-1 (Sanat Sangwan, 14.5 ov), 114-2 (Arya, 30.4 ov), 114-3 (Dhull, 31.1 ov), 134-4 (Badoni, 38.3 ov), 135-5 (Rawat, 39.2 ov), 279-6 (Ayush Doseja, 86.1 ov), 320-7 (Dev Lakra, 97.1 ov), 335-8 (Shokeen, 100.6 ov), 343-9 (Sumit Mathur, 103.1 ov), 344-10 (Saini, 105.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pulkit Narang | 25 | 3 | 72 | 1 | 2.88 |
| Virender Dagar | 19 | 0 | 62 | 1 | 3.26 |
| Jayant Goyat | 23.4 | 4 | 65 | 5 | 2.74 |
| Arjun Sharma | 21 | 2 | 65 | 3 | 3.09 |
| Nitin Tanwar | 12 | 1 | 32 | 0 | 2.66 |
| Ravi Chauhan | 2 | 0 | 7 | 0 | 3.5 |
| Vineet Dhankhar | 3 | 1 | 20 | 0 | 6.66 |
Partnerships
Services, 1st innings266 (88 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shubham Rohillac Dhull b Saini | 0 | 2 | 0 | 0 | 0 |
| Nitin Tanwarc †Anuj Rawat b Aman Chaudhary | 22 | 55 | 2 | 0 | 40 |
| Ravi Chauhanc †Anuj Rawat b Saini | 7 | 21 | 1 | 0 | 33.33 |
| Vineet Dhankharc Badoni b Shokeen | 4 | 10 | 0 | 0 | 40 |
| Rajat Paliwal (c)not out | 111 | 196 | 10 | 0 | 56.63 |
| Mohit Ahlawatst †Anuj Rawat b Aman Chaudhary | 33 | 49 | 3 | 2 | 67.34 |
| Nakul Sharmac Arya b Aman Chaudhary | 12 | 25 | 2 | 0 | 48 |
| Arjun Sharmac Sanat Sangwan b Shokeen | 12 | 45 | 1 | 0 | 26.66 |
| Jayant Goyat b Saini | 17 | 35 | 2 | 0 | 48.57 |
| Pulkit Narangc †Anuj Rawat b Dev Lakra | 30 | 89 | 6 | 0 | 33.7 |
| Virender Dagar b Aman Chaudhary | 0 | 2 | 0 | 0 | 0 |
| Extras | 18 | ||||
| Total (all out) | 266 88 ov, RR 3.02 | ||||
Fall of wickets 0-1 (Rohilla, 0.2 ov), 20-2 (Ravi Chauhan, 8.2 ov), 27-3 (Dhankhar, 11.2 ov), 44-4 (Tanwar, 17.4 ov), 113-5 (Mohit Ahlawat, 35.3 ov), 131-6 (Nakul Sharma, 41.1 ov), 158-7 (Sharma, 54.3 ov), 193-8 (Goyat, 64.5 ov), 263-9 (Narang, 86.6 ov), 266-10 (Virender Dagar, 87.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Navdeep Saini | 19 | 1 | 61 | 3 | 3.21 |
| Aman Chaudhary | 31 | 4 | 79 | 4 | 2.54 |
| Hrithik Shokeen | 21 | 1 | 61 | 2 | 2.9 |
| Dev Lakra | 5 | 0 | 10 | 1 | 2 |
| Ayush Badoni | 4 | 0 | 21 | 0 | 5.25 |
| Sumit Mathur | 6 | 1 | 10 | 0 | 1.66 |
| Priyansh Arya | 2 | 0 | 8 | 0 | 4 |