LIVERanji TrophyTest
Tripura vs Saurashtra scorecard
Saurashtra require 211 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Saurashtra, 2nd innings131/7 (41 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hetvik Kotaklbw b SS Sarkar | 31 | 57 | 4 | 1 | 54.38 |
| Harvik Desai (c) b AK Sarkar | 19 | 30 | 2 | 0 | 63.33 |
| Sammar Gajjar b SS Sarkar | 11 | 24 | 1 | 0 | 45.83 |
| Chirag Jani b SS Sarkar | 2 | 9 | 0 | 0 | 22.22 |
| Jay Gohil b Parvez Sultan | 11 | 14 | 1 | 0 | 78.57 |
| Arpit Vasavadanot out | 27 | 37 | 3 | 0 | 72.97 |
| Prerak Mankadst †Sentu Sarkar b SS Sarkar | 1 | 9 | 0 | 0 | 11.11 |
| Parth Bhutc Thareja b Murasingh | 26 | 56 | 5 | 0 | 46.42 |
| Chetan Sakariyanot out | 1 | 10 | 0 | 0 | 10 |
| Extras (lb 2) | 2 | ||||
| Total | 131/7 41 ov, RR 3.19 | ||||
Did not bat Neel Pandya, Yuvrajsinh Dodiya
Fall of wickets 49-1 (Kotak, 13.2 ov), 53-2 (Desai, 16.3 ov), 64-3 (Jani, 19.5 ov), 73-4 (Gajjar, 21.3 ov), 77-5 (Jay Gohil, 22.4 ov), 80-6 (Mankad, 25.1 ov), 123-7 (Bhut, 38.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 8 | 0 | 23 | 1 | 2.87 |
| Abhijit Sarkar | 5 | 0 | 19 | 1 | 3.8 |
| Parvez Sultan | 13 | 3 | 32 | 1 | 2.46 |
| Sandip Sarkar | 15 | 1 | 55 | 4 | 3.66 |
Partnerships
Tripura, 2nd innings191 (64.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Dasc Jay Gohil b Bhut | 27 | 36 | 4 | 0 | 75 |
| Babul Deylbw b Bhut | 9 | 29 | 0 | 0 | 31.03 |
| Lakshay Tharejalbw b Dodiya | 0 | 1 | 0 | 0 | 0 |
| Sridam Paullbw b Gajjar | 50 | 84 | 2 | 2 | 59.52 |
| Mandeep Singhc Kotak b Dodiya | 2 | 7 | 0 | 0 | 28.57 |
| Parvez Sultanc Bhut b Sakariya | 10 | 36 | 1 | 0 | 27.77 |
| Sentu Sarkarlbw b Bhut | 46 | 95 | 3 | 0 | 48.42 |
| Manisankar Murasingh (c)c Gajjar b Dodiya | 8 | 31 | 0 | 0 | 25.8 |
| Bikramjit Debnath b Sakariya | 24 | 52 | 3 | 0 | 46.15 |
| Sandip Sarkarc †Desai b Sakariya | 8 | 10 | 1 | 0 | 80 |
| Abhijit Sarkarnot out | 3 | 7 | 0 | 0 | 42.85 |
| Extras | 4 | ||||
| Total (all out) | 191 64.4 ov, RR 2.95 | ||||
Fall of wickets 35-1 (Das, 9.6 ov), 36-2 (Thareja, 10.5 ov), 36-3 (Dey, 11.1 ov), 39-4 (Mandeep, 12.3 ov), 65-5 (Sultan, 24.5 ov), 115-6 (Paul, 37.2 ov), 140-7 (Murasingh, 46.3 ov), 176-8 (Sentu Sarkar, 61.3 ov), 182-9 (Debnath, 62.2 ov), 191-10 (Sarkar, 64.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chetan Sakariya | 12.4 | 1 | 47 | 3 | 3.71 |
| Parth Bhut | 22 | 2 | 52 | 3 | 2.36 |
| Yuvrajsinh Dodiya | 20 | 3 | 63 | 3 | 3.15 |
| Sammar Gajjar | 10 | 1 | 25 | 1 | 2.5 |
Partnerships
Saurashtra, 1st innings118 (45.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hetvik Kotaklbw b SS Sarkar | 14 | 31 | 1 | 0 | 45.16 |
| Harvik Desai (c) b Murasingh | 4 | 8 | 1 | 0 | 50 |
| Chirag Janist †Sentu Sarkar b Parvez Sultan | 2 | 11 | 0 | 0 | 18.18 |
| Jay Gohil b Parvez Sultan | 2 | 10 | 0 | 0 | 20 |
| Arpit Vasavadac Debnath b Parvez Sultan | 38 | 97 | 4 | 0 | 39.17 |
| Prerak Mankadlbw b SS Sarkar | 21 | 46 | 2 | 0 | 45.65 |
| Sammar Gajjarc Paul b Parvez Sultan | 2 | 5 | 0 | 0 | 40 |
| Parth Bhutlbw b Parvez Sultan | 0 | 1 | 0 | 0 | 0 |
| Chetan Sakariyanot out | 31 | 50 | 2 | 0 | 62 |
| Neel Pandyalbw b SS Sarkar | 1 | 8 | 0 | 0 | 12.5 |
| Yuvrajsinh Dodiya b SS Sarkar | 0 | 8 | 0 | 0 | 0 |
| Extras | 3 | ||||
| Total (all out) | 118 45.5 ov, RR 2.57 | ||||
Fall of wickets 11-1 (Desai, 4.2 ov), 16-2 (Jani, 7.2 ov), 20-3 (Jay Gohil, 9.3 ov), 22-4 (Kotak, 10.3 ov), 64-5 (Mankad, 26.2 ov), 67-6 (Gajjar, 27.5 ov), 67-7 (Bhut, 27.6 ov), 115-8 (Vasavada, 40.4 ov), 116-9 (Neel Pandya, 43.1 ov), 118-10 (Dodiya, 45.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manisankar Murasingh | 9 | 1 | 21 | 1 | 2.33 |
| Abhijit Sarkar | 6 | 1 | 21 | 0 | 3.5 |
| Parvez Sultan | 15 | 2 | 25 | 5 | 1.66 |
| Sandip Sarkar | 15.5 | 4 | 48 | 4 | 3.03 |
Partnerships
Tripura, 1st innings268 (92 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bikramkumar Daslbw b Bhut | 8 | 44 | 1 | 0 | 18.18 |
| Babul Deyc Kotak b Sakariya | 1 | 5 | 0 | 0 | 20 |
| Lakshay Tharejalbw b Sakariya | 0 | 3 | 0 | 0 | 0 |
| Sandip Sarkar b Bhut | 5 | 25 | 1 | 0 | 20 |
| Sridam Paullbw b Dodiya | 86 | 136 | 6 | 4 | 63.23 |
| Mandeep Singhlbw b Bhut | 3 | 14 | 0 | 0 | 21.42 |
| Sentu Sarkarc Bhut b Gajjar | 46 | 116 | 5 | 0 | 39.65 |
| Manisankar Murasingh (c)c Gajjar b Bhut | 42 | 67 | 5 | 1 | 62.68 |
| Bikramjit Debnathnot out | 61 | 97 | 9 | 0 | 62.88 |
| Parvez Sultanc Mankad b Bhut | 3 | 27 | 0 | 0 | 11.11 |
| Abhijit Sarkar b Sakariya | 8 | 19 | 1 | 0 | 42.1 |
| Extras | 5 | ||||
| Total (all out) | 268 92 ov, RR 2.91 | ||||
Fall of wickets 2-1 (Dey, 2.4 ov), 2-2 (Thareja, 4.1 ov), 15-3 (Das, 12.2 ov), 20-4 (Sarkar, 14.2 ov), 28-5 (Mandeep, 18.3 ov), 153-6 (Paul, 56.1 ov), 153-7 (Sentu Sarkar, 57.5 ov), 229-8 (Murasingh, 76.4 ov), 247-9 (Sultan, 84.6 ov), 268-10 (Sarkar, 91.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chetan Sakariya | 15 | 4 | 39 | 3 | 2.6 |
| Neel Pandya | 11 | 3 | 31 | 0 | 2.81 |
| Chirag Jani | 8 | 1 | 30 | 0 | 3.75 |
| Parth Bhut | 27 | 5 | 65 | 5 | 2.4 |
| Prerak Mankad | 10 | 5 | 9 | 0 | 0.9 |
| Yuvrajsinh Dodiya | 14 | 1 | 60 | 1 | 4.28 |
| Sammar Gajjar | 7 | 2 | 30 | 1 | 4.28 |