LIVERanji TrophyTest
Chhattisgarh vs Hyderabad (India) scorecard
Hyderabad require 246 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Hyderabad (India), 2nd innings13/2 (4.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwalc PM Yadav b Dev Aditya Singh | 0 | 3 | 0 | 0 | 0 |
| Abhirath Reddynot out | 8 | 10 | 1 | 0 | 80 |
| Ruthik Mendec Mandal b Dev Aditya Singh | 0 | 1 | 0 | 0 | 0 |
| Rahul Radeshnot out | 3 | 15 | 0 | 0 | 20 |
| Extras | 2 | ||||
| Total | 13/2 4.5 ov, RR 2.68 | ||||
Did not bat Kodimela Himateja, Aelgani Varun Goud, Pragnay Reddy, Chama Milind, Tanay Thyagarajan, Anikethreddy, Rakshan Readdi
Fall of wickets 0-1 (Agarwal, 0.3 ov), 0-2 (Mende, 0.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dev Aditya Singh | 2.5 | 1 | 7 | 2 | 2.47 |
| Dharmendrasinh Jadeja | 1 | 0 | 4 | 0 | 4 |
| Jayant Yadav | 1 | 1 | 0 | 0 | 0 |
Chhattisgarh, 2nd innings254 (68.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeylbw b Rakshann Readdi | 10 | 12 | 2 | 0 | 83.33 |
| Anuj Tiwary (c)c †Pragnay Reddy b Anikethreddy | 17 | 32 | 3 | 0 | 53.12 |
| Vikalp Tiwaric Varun Goud b Mende | 14 | 26 | 2 | 0 | 53.84 |
| Mayank Verma b Rakshann Readdi | 81 | 111 | 8 | 1 | 72.97 |
| Sanjeet Desai b Thyagarajan | 51 | 123 | 5 | 1 | 41.46 |
| Prateek Yadav b Abhirath Reddy | 18 | 14 | 2 | 1 | 128.57 |
| Amandeep Kharec Abhirath Reddy b Rakshann Readdi | 6 | 17 | 0 | 0 | 35.29 |
| Ajay Mandalc Agarwal b Anikethreddy | 0 | 6 | 0 | 0 | 0 |
| Jayant Yadav b Anikethreddy | 0 | 1 | 0 | 0 | 0 |
| Dev Aditya Singhnot out | 17 | 33 | 0 | 0 | 51.51 |
| Dharmendrasinh Jadejalbw b Mende | 38 | 37 | 5 | 1 | 102.7 |
| Extras | 2 | ||||
| Total (all out) | 254 68.4 ov, RR 3.69 | ||||
Fall of wickets 15-1 (Pandey, 3.5 ov), 31-2 (Tiwary, 8.6 ov), 47-3 (Vikalp Tiwari, 13.3 ov), 162-4 (Desai, 46.1 ov), 190-5 (Yadav, 52.2 ov), 196-6 (Mayank Verma, 53.5 ov), 197-7 (Mandal, 54.6 ov), 199-8 (Jayant Yadav, 56.2 ov), 199-9 (Khare, 57.4 ov), 254-10 (Jadeja, 68.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chama Milind | 9 | 1 | 23 | 0 | 2.55 |
| Rakshan Readdi | 13 | 1 | 45 | 3 | 3.46 |
| Anikethreddy | 18 | 3 | 68 | 3 | 3.77 |
| Tanay Thyagarajan | 18 | 2 | 71 | 1 | 3.94 |
| Ruthik Mende | 7.4 | 1 | 35 | 2 | 4.56 |
| Aelgani Varun Goud | 2 | 0 | 8 | 0 | 4 |
| Abhirath Reddy | 1 | 0 | 2 | 1 | 2 |
Partnerships
Hyderabad (India), 1st innings280 (86.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanmay Agarwalc Tiwary b Jadeja | 3 | 8 | 0 | 0 | 37.5 |
| Abhirath Reddyc & b J Yadav | 35 | 60 | 3 | 0 | 58.33 |
| Rahul Radeshc Pandey b Jadeja | 72 | 174 | 4 | 0 | 41.37 |
| Kodimela Himateja b Dev Aditya Singh | 46 | 67 | 3 | 2 | 68.65 |
| Aelgani Varun Goudc PM Yadav b Jadeja | 23 | 45 | 3 | 0 | 51.11 |
| Pragnay Reddy b Jadeja | 17 | 13 | 2 | 1 | 130.76 |
| Ruthik Mende b Dev Aditya Singh | 4 | 30 | 0 | 0 | 13.33 |
| Chama Milind (c)c Mandal b Jadeja | 1 | 9 | 0 | 0 | 11.11 |
| Tanay Thyagarajanlbw b J Yadav | 34 | 69 | 1 | 1 | 49.27 |
| Anikethreddyc Dev Aditya Singh b Mandal | 32 | 31 | 5 | 0 | 103.22 |
| Rakshan Readdinot out | 1 | 11 | 0 | 0 | 9.09 |
| Extras | 12 | ||||
| Total (all out) | 280 86.1 ov, RR 3.24 | ||||
Fall of wickets 7-1 (Agarwal, 1.4 ov), 65-2 (Abhirath Reddy, 22.1 ov), 138-3 (Himateja, 41.5 ov), 173-4 (Varun Goud, 54.4 ov), 195-5 (Pragnay Reddy, 58.4 ov), 210-6 (Radesh, 64.2 ov), 212-7 (Milind, 66.4 ov), 212-8 (Mende, 67.6 ov), 262-9 (Anikethreddy, 79.5 ov), 280-10 (Tanay Thyagarajan, 86.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dev Aditya Singh | 19 | 2 | 52 | 2 | 2.73 |
| Dharmendrasinh Jadeja | 24 | 3 | 84 | 5 | 3.5 |
| Jayant Yadav | 24.1 | 2 | 75 | 2 | 3.1 |
| Ajay Mandal | 12 | 3 | 37 | 1 | 3.08 |
| Prateek Yadav | 1 | 0 | 1 | 0 | 1 |
| Vikalp Tiwari | 6 | 0 | 19 | 0 | 3.16 |
Partnerships
Chhattisgarh, 1st innings284 (90.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aayush Pandeyc †Pragnay Reddy b Rakshann Readdi | 17 | 36 | 3 | 0 | 47.22 |
| Anuj Tiwary (c)lbw b Milind | 72 | 133 | 5 | 1 | 54.13 |
| Mayank Vermac †Pragnay Reddy b Anikethreddy | 36 | 59 | 6 | 0 | 61.01 |
| Sanjeet Desaic Agarwal b Anikethreddy | 0 | 3 | 0 | 0 | 0 |
| Amandeep Kharec Himateja b Thyagarajan | 0 | 11 | 0 | 0 | 0 |
| Vikalp Tiwari b Mende | 69 | 96 | 8 | 1 | 71.87 |
| Jayant Yadav b Rakshann Readdi | 36 | 109 | 4 | 0 | 33.02 |
| Prateek Yadavc Abhirath Reddy b Rakshann Readdi | 27 | 64 | 1 | 1 | 42.18 |
| Ajay Mandalc Rakshann Readdi b Milind | 10 | 19 | 2 | 0 | 52.63 |
| Dev Aditya Singhnot out | 2 | 6 | 0 | 0 | 33.33 |
| Dharmendrasinh Jadejac Himateja b Milind | 2 | 5 | 0 | 0 | 40 |
| Extras | 13 | ||||
| Total (all out) | 284 90.1 ov, RR 3.14 | ||||
Fall of wickets 22-1 (Pandey, 8.2 ov), 87-2 (Mayank Verma, 25.2 ov), 87-3 (Desai, 25.5 ov), 94-4 (Khare, 28.5 ov), 187-5 (Tiwary, 50.5 ov), 216-6 (Vikalp Tiwari, 62.4 ov), 264-7 (Yadav, 82.4 ov), 280-8 (Jayant Yadav, 87.6 ov), 280-9 (Mandal, 88.2 ov), 284-10 (Jadeja, 90.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chama Milind | 11.1 | 3 | 19 | 3 | 1.7 |
| Tanay Thyagarajan | 26 | 4 | 89 | 1 | 3.42 |
| Rakshan Readdi | 14 | 1 | 37 | 3 | 2.64 |
| Ruthik Mende | 18 | 1 | 69 | 1 | 3.83 |
| Anikethreddy | 21 | 4 | 59 | 2 | 2.8 |