LIVERanji TrophyTest
Jammu & Kashmir vs Puducherry scorecard
J & K lead by 106 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Jammu & Kashmir, 1st innings491/5 (130 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qamran Iqbalc Kale b Ankit Sharma | 160 | 292 | 22 | 1 | 54.79 |
| Shubham Khajuria b Udeshi | 190 | 330 | 28 | 2 | 57.57 |
| Kawalpreet Singhnot out | 53 | 91 | 5 | 1 | 58.24 |
| Paras Dogra (c) b Udeshi | 7 | 10 | 1 | 0 | 70 |
| Abdul Samad b Trivedi | 37 | 34 | 1 | 3 | 108.82 |
| Sahil Lotrac †Pawar b Gaurav Yadav | 30 | 26 | 5 | 0 | 115.38 |
| Rydham Sharmanot out | 2 | 2 | 0 | 0 | 100 |
| Extras | 12 | ||||
| Total | 491/5 130 ov, RR 3.77 | ||||
Did not bat Umar Nazir Mir, Sunil Kumar, Rohit Sharma, Waseem Khanday
Fall of wickets 344-1 (Khajuria, 99.4 ov), 379-2 (Qamran, 108.5 ov), 388-3 (Dogra, 111.2 ov), 441-4 (Abdul Samad, 122.4 ov), 478-5 (Sahil Lotra, 129.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gaurav Yadav | 18 | 1 | 81 | 1 | 4.5 |
| Sagar Trivedi | 28 | 10 | 98 | 1 | 3.5 |
| Tahir Bhat | 21 | 5 | 92 | 0 | 4.38 |
| Sagar Udeshi | 31 | 5 | 85 | 2 | 2.74 |
| Aman Khan | 12 | 1 | 47 | 0 | 3.91 |
| Ankit Sharma | 20 | 2 | 83 | 1 | 4.15 |
Partnerships
1st344
2nd35
3rd9
4th53
5th37
6th13
Puducherry, 1st innings385 (93.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Neyan Shyam Kangayan (c)c Qamran Iqbal b Umar Nazir | 70 | 126 | 8 | 2 | 55.55 |
| Ritesh Gudge b Kumar | 39 | 80 | 7 | 0 | 48.75 |
| Nikhil Gangtac Dogra b Kumar | 1 | 16 | 0 | 0 | 6.25 |
| Mohit Kalerun out (Sahil Lotra) | 73 | 123 | 10 | 0 | 59.34 |
| Ankit Sharmac †Sharma b Kumar | 45 | 87 | 8 | 0 | 51.72 |
| Sagar Udeshic †Sharma b Waseem Khanday | 4 | 5 | 0 | 0 | 80 |
| Prasad Pawarc Dogra b Kumar | 31 | 54 | 4 | 0 | 57.4 |
| Aman Khanc Abdul Samad b Kumar | 14 | 20 | 3 | 0 | 70 |
| Sagar Trivedi b Umar Nazir | 65 | 46 | 7 | 4 | 141.3 |
| Gaurav Yadavc Dogra b Kumar | 21 | 10 | 2 | 2 | 210 |
| Tahir Bhatnot out | 0 | 1 | 0 | 0 | 0 |
| Extras | 22 | ||||
| Total (all out) | 385 93.2 ov, RR 4.12 | ||||
Fall of wickets 75-1 (Ritesh Gudge, 23.2 ov), 81-2 (Gangta, 27.2 ov), 146-3 (Kangayan, 43.1 ov), 242-4 (Ankit, 70.5 ov), 247-5 (Udeshi, 71.5 ov), 247-6 (Kale, 72.1 ov), 267-7 (Aman Khan, 77.5 ov), 336-8 (Pawar, 89.4 ov), 385-9 (Trivedi, 92.5 ov), 385-10 (Gaurav Yadav, 93.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Kumar | 28.2 | 9 | 98 | 6 | 3.45 |
| Rohit Sharma | 15 | 3 | 42 | 0 | 2.8 |
| Waseem Khanday | 19 | 2 | 81 | 1 | 4.26 |
| Umar Nazir Mir | 22 | 1 | 95 | 2 | 4.31 |
| Sahil Lotra | 9 | 1 | 56 | 0 | 6.22 |
Partnerships
1st75
2nd6
3rd65
4th96
5th5
7th20
8th69
9th49