LIVERanji TrophyTest
Uttar Pradesh vs Baroda scorecard
UP lead by 100 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Uttar Pradesh, 1st innings455/8 (133 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adarsh Singhlbw b Pithiya | 162 | 276 | 17 | 3 | 58.69 |
| Madhav Kaushikc †MG Patel b Bhatt | 137 | 279 | 15 | 1 | 49.1 |
| Aryan Juyal (c)lbw b Pithiya | 67 | 109 | 5 | 1 | 61.46 |
| Karan Sharmalbw b Bhatt | 10 | 25 | 0 | 0 | 40 |
| Rinku Singhlbw b Pithiya | 23 | 36 | 2 | 0 | 63.88 |
| Siddarth Yadavlbw b Pithiya | 2 | 6 | 0 | 0 | 33.33 |
| Prashant Veerlbw b Pithiya | 14 | 35 | 2 | 0 | 40 |
| Shivam Mavinot out | 13 | 22 | 1 | 0 | 59.09 |
| Yash Dayalc †MG Patel b Sheth | 10 | 9 | 0 | 1 | 111.11 |
| Kartik Yadavnot out | 0 | 1 | 0 | 0 | 0 |
| Extras | 17 | ||||
| Total | 455/8 133 ov, RR 3.42 | ||||
Did not bat Zeeshan Ansari
Fall of wickets 309-1 (Kaushik, 90.1 ov), 325-2 (Adarsh Singh, 95.5 ov), 358-3 (Sharma, 104.5 ov), 393-4 (Rinku Singh, 115.2 ov), 397-5 (Siddarth Yadav, 117.2 ov), 425-6 (Veer, 125.5 ov), 436-7 (Juyal, 129.4 ov), 455-8 (Yash Dayal, 132.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhargav Bhatt | 40 | 3 | 138 | 2 | 3.45 |
| Atit Sheth | 19 | 0 | 61 | 1 | 3.21 |
| Rasikh Salam | 18 | 1 | 59 | 0 | 3.27 |
| Raj Limbani | 10 | 0 | 37 | 0 | 3.7 |
| Mahesh Pithiya | 38 | 2 | 112 | 5 | 2.94 |
| Manan Solanki | 5 | 2 | 17 | 0 | 3.4 |
| Shashwat Rawat | 3 | 0 | 14 | 0 | 4.66 |
Partnerships
1st309
2nd16
3rd33
4th35
5th4
6th28
7th11
8th19
Baroda, 1st innings355 (115.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patelc †Juyal b Sharma | 124 | 267 | 17 | 0 | 46.44 |
| Shivalik Sharma b Kartik Yadav | 20 | 41 | 3 | 0 | 48.78 |
| Priyanshu Moliya b Yash Dayal | 5 | 15 | 1 | 0 | 33.33 |
| Shashwat Rawatc †Juyal b Sharma | 47 | 88 | 5 | 0 | 53.4 |
| Mitesh Patelc †Juyal b Kartik Yadav | 49 | 70 | 7 | 0 | 70 |
| Raj Limbani b Sharma | 0 | 3 | 0 | 0 | 0 |
| Manan Solankic Veer b Kartik Yadav | 50 | 136 | 4 | 1 | 36.76 |
| Atit Sheth (c)lbw b Zeeshan Ansari | 35 | 41 | 4 | 0 | 85.36 |
| Mahesh Pithiya b Kartik Yadav | 1 | 13 | 0 | 0 | 7.69 |
| Rasikh Salam b Kartik Yadav | 18 | 18 | 0 | 2 | 100 |
| Bhargav Bhattnot out | 1 | 2 | 0 | 0 | 50 |
| Extras | 5 | ||||
| Total (all out) | 355 115.3 ov, RR 3.07 | ||||
Fall of wickets 38-1 (Shivalik Sharma, 15.6 ov), 55-2 (Moliya, 22.4 ov), 141-3 (Rawat, 50.3 ov), 249-4 (Patel, 79.6 ov), 249-5 (Patel, 80.1 ov), 249-6 (Limbani, 81.3 ov), 303-7 (Sheth, 98.2 ov), 314-8 (Pithiya, 101.3 ov), 344-9 (Rasikh Salam, 109.6 ov), 355-10 (Solanki, 115.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yash Dayal | 18 | 5 | 44 | 1 | 2.44 |
| Shivam Mavi | 15 | 2 | 40 | 0 | 2.66 |
| Kartik Yadav | 30.3 | 4 | 104 | 5 | 3.4 |
| Zeeshan Ansari | 22 | 3 | 70 | 1 | 3.18 |
| Karan Sharma | 17 | 4 | 39 | 3 | 2.29 |
| Prashant Veer | 12 | 1 | 53 | 0 | 4.41 |
| Rinku Singh | 1 | 0 | 1 | 0 | 1 |
Partnerships
1st38
2nd17
3rd86
4th108
7th54
8th11
9th30
10th11