England Lions tour of West Indies 2026/27T20
West Indies A vs England Lions scorecard
Eng Lions won by 96 runs
Scorecard
Tap an innings to open or close it.
West Indies A, 1st innings123 (16.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Pooranst †THS Rew b Patterson-White | 2 | 5 | 0 | 0 | 40 |
| Zachary Carter b Finch | 12 | 4 | 0 | 2 | 300 |
| Alick Athanaze (c)c †THS Rew b Finch | 3 | 4 | 0 | 0 | 75 |
| Karima Gorec & b Harrison | 37 | 24 | 4 | 2 | 154.16 |
| Jewel Andrewc McKinney b Harrison | 22 | 21 | 0 | 2 | 104.76 |
| Quentin Sampson b Rehan Ahmed | 24 | 18 | 1 | 2 | 133.33 |
| Shadrack Descarte b Harrison | 4 | 7 | 0 | 0 | 57.14 |
| Joshua Jamesc Haynes b Rehan Ahmed | 7 | 6 | 0 | 1 | 116.66 |
| Keon Gastonc McKinney b Currie | 4 | 5 | 0 | 0 | 80 |
| Vitel Lawes b Patterson-White | 0 | 1 | 0 | 0 | 0 |
| Zishan Motaranot out | 4 | 4 | 0 | 0 | 100 |
| Extras | 4 | ||||
| Total (all out) | 123 16.3 ov, RR 7.45 | ||||
Fall of wickets 14-1 (Carter, 0.6 ov), 16-2 (Kamil Pooran, 1.4 ov), 24-3 (Athanaze, 2.5 ov), 69-4 (Gore, 8.5 ov), 82-5 (Andrew, 10.2 ov), 107-6 (Descarte, 13.1 ov), 114-7 (James, 14.3 ov), 115-8 (Sampson, 14.6 ov), 117-9 (Lawes, 15.2 ov), 123-10 (Gaston, 16.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Finch | 3 | 0 | 32 | 2 | 10.66 |
| Liam Patterson-White | 2 | 0 | 12 | 2 | 6 |
| Ekansh Singh | 1 | 0 | 11 | 0 | 11 |
| Scott Currie | 2.3 | 0 | 24 | 1 | 9.6 |
| Calvin Harrison | 4 | 0 | 26 | 3 | 6.5 |
| Rehan Ahmed | 4 | 0 | 16 | 2 | 4 |
Partnerships
1st Kamil Pooran & Carter14
2nd Kamil Pooran & Athanaze2
3rd Athanaze & Gore8
4th Gore & Andrew45
5th Sampson & Andrew13
6th Sampson & Descarte25
7th James & Sampson7
8th Sampson & Gaston1
9th Gaston & Lawes2
10th Motara & Gaston6
England Lions, 1st innings219/7 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben McKinneyc Sampson b Descarte | 15 | 14 | 2 | 0 | 107.14 |
| Thomas Rew (c)c Gore b James | 14 | 8 | 3 | 0 | 175 |
| Rehan Ahmedc Athanaze b Gaston | 92 | 46 | 5 | 8 | 200 |
| James Rewc Gore b James | 57 | 37 | 3 | 3 | 154.05 |
| Jack Haynesc †Carter b Descarte | 4 | 4 | 0 | 0 | 100 |
| Ben Mayeslbw b Gaston | 14 | 8 | 0 | 2 | 175 |
| Liam Patterson-Whiterun out (Gaston) | 2 | 4 | 0 | 0 | 50 |
| Calvin Harrisonnot out | 1 | 1 | 0 | 0 | 100 |
| Extras | 20 | ||||
| Total (complete) | 219/7 20 ov, RR 10.95 | ||||
Did not bat Ekansh Singh, Scott Currie, Adam Finch
Fall of wickets 32-1 (Rew, 2.3 ov), 52-2 (McKinney, 5.4 ov), 164-3 (Rehan, 15.4 ov), 195-4 (Haynes, 17.3 ov), 197-5 (Rew, 18.2 ov), 218-6 (Liam Patterson-White, 19.4 ov), 219-7 (Mayes, 19.6 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua James | 4 | 0 | 46 | 2 | 11.5 |
| Keon Gaston | 4 | 0 | 45 | 2 | 11.25 |
| Shadrack Descarte | 4 | 0 | 32 | 2 | 8 |
| Karima Gore | 3 | 0 | 21 | 0 | 7 |
| Zishan Motara | 3 | 0 | 52 | 0 | 17.33 |
| Vitel Lawes | 2 | 0 | 21 | 0 | 10.5 |
Partnerships
1st McKinney & Rew32
2nd Rehan & McKinney20
3rd Rew & Rehan112
4th Haynes & Rew31
5th Rew & Mayes2
6th Liam Patterson-White & Mayes21
7th Harrison & Mayes1