LIVESri Lanka tour of Pakistan 2026/27Test
Pakistan Cricket Board Patron's XI vs Sri Lanka scorecard
PCB Pat XI trail by 180 runs
Scorecard
Updates by itself. Tap an innings to open or close it.
Pakistan Cricket Board Patron's XI, 1st innings43/2 (15 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azan Awaisnot out | 19 | 46 | 3 | 0 | 41.3 |
| Abdullah Fazalc †Bandara b Madushanka | 2 | 12 | 0 | 0 | 16.66 |
| Sameer Minhasc Udara b Rathnayaka | 3 | 17 | 0 | 0 | 17.64 |
| Mohammad Tahanot out | 16 | 18 | 2 | 0 | 88.88 |
| Extras | 3 | ||||
| Total | 43/2 15 ov, RR 2.86 | ||||
Did not bat Saad Baig, Tayyab Arif, Mohammad Suleman, Ali Usman, Ali Shabbir, Mohammad Salman, Saqib Khan, Shoaib Akhtar, Ubaid Shah
Fall of wickets 0-1 (, 0 ov), 0-2 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lahiru Kumara | 3 | 1 | 5 | 0 | 1.66 |
| Dilshan Madushanka | 3 | 0 | 12 | 1 | 4 |
| Eshan Malinga | 2 | 1 | 6 | 0 | 3 |
| Milan Rathnayaka | 3 | 0 | 9 | 1 | 3 |
| Prabath Jayasuriya | 3 | 1 | 6 | 0 | 2 |
| Keshara Nuwantha | 1 | 0 | 5 | 0 | 5 |
Sri Lanka, 1st innings223/7 (58 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lahiru Udarac & b Ali Shabbir | 65 | 105 | 7 | 3 | 61.9 |
| Pasindu Sooriyabandarac Azan Awais b Saqib Khan | 8 | 28 | 0 | 0 | 28.57 |
| Dinesh Chandimalc Ubaid Shah b Saqib Khan | 0 | 10 | 0 | 0 | 0 |
| Dhananjaya de Silvac †Saad Baig b Mohammad Salman | 14 | 20 | 2 | 0 | 70 |
| Kusal Mendis (c)c †Saad Baig b Ubaid Shah | 66 | 72 | 11 | 0 | 91.66 |
| Sonal Dinushac Azan Awais b Ali Shabbir | 10 | 20 | 2 | 0 | 50 |
| Anjala Bandaranot out | 33 | 61 | 5 | 0 | 54.09 |
| Milan Rathnayaka b Mohammad Salman | 0 | 6 | 0 | 0 | 0 |
| Keshara Nuwanthanot out | 8 | 33 | 1 | 0 | 24.24 |
| Extras | 19 | ||||
| Total (declared) | 223/7 58 ov, RR 3.84 | ||||
Did not bat Eshan Malinga, Prabath Jayasuriya, Dilshan Madushanka, Lahiru Kumara
Fall of wickets 0-1 (, 0 ov), 0-2 (, 0 ov), 0-3 (, 0 ov), 0-4 (, 0 ov), 0-5 (, 0 ov), 0-6 (, 0 ov), 0-7 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Khan | 12 | 4 | 28 | 2 | 2.33 |
| Shoaib Akhtar | 11 | 0 | 33 | 0 | 3 |
| Ubaid Shah | 11 | 1 | 58 | 1 | 5.27 |
| Mohammad Salman | 12 | 1 | 52 | 2 | 4.33 |
| Ali Usman | 3 | 1 | 12 | 0 | 4 |
| Mohammad Taha | 1 | 0 | 4 | 0 | 4 |
| Ali Shabbir | 8 | 2 | 28 | 2 | 3.5 |