Kathmandu Gorkhas (NPL) vs Lumbini Lions (NPL) scorecard
Kathmandu won by 36 runs
Scorecard
Tap an innings to open or close it.
Lumbini Lions (NPL), 1st innings124 (19.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Shortc †Patel b Jahandad Khan | 4 | 7 | 1 | 0 | 57.14 |
| Aasif Sheikhc †Patel b Jahandad Khan | 1 | 2 | 0 | 0 | 50 |
| Niroshan Dickwella b Jahandad Khan | 14 | 7 | 3 | 0 | 200 |
| Rohit Paudel (c)c †Patel b Karan KC | 0 | 2 | 0 | 0 | 0 |
| Sundeep Jorac Arachchige b Shahab Alam | 44 | 45 | 3 | 0 | 97.77 |
| Dilip Nath b Jahandad Khan | 0 | 2 | 0 | 0 | 0 |
| Grant Stewartlbw b Karan KC | 6 | 3 | 1 | 0 | 200 |
| Ruben Trumpelmann b Santosh Yadav | 11 | 16 | 0 | 1 | 68.75 |
| Abhishesh Gautamc Bosisto b Rashid Khan | 16 | 17 | 1 | 0 | 94.11 |
| Sher Malla b Arachchige | 12 | 15 | 1 | 0 | 80 |
| Tilak Bhandarinot out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 15 | ||||
| Total (all out) | 124 19.3 ov, RR 6.35 | ||||
Fall of wickets 6-1 (DJM Short, 1.2 ov), 11-2 (Aasif Sheikh, 1.5 ov), 20-3 (Paudel, 2.4 ov), 21-4 (Dickwella, 3.2 ov), 21-5 (Nath, 3.4 ov), 28-6 (Stewart, 4.3 ov), 49-7 (Trumpelmann, 9.1 ov), 95-8 (Gautam, 14.4 ov), 114-9 (Jora, 17.4 ov), 124-10 (Malla, 19.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Karan KC | 4 | 1 | 24 | 2 | 6 |
| Jahandad Khan | 4 | 0 | 23 | 4 | 5.75 |
| Shahab Alam | 4 | 0 | 18 | 1 | 4.5 |
| Santosh Yadav | 4 | 0 | 32 | 1 | 8 |
| Rashid Khan | 3 | 0 | 20 | 1 | 6.66 |
| Sahan Arachchige | 0.3 | 0 | 0 | 1 | 0 |
Partnerships
1st6
2nd5
3rd9
4th1
6th7
7th21
8th46
9th19
10th10
Kathmandu Gorkhas (NPL), 1st innings160/8 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Patelc Paudel b Malla | 38 | 36 | 2 | 2 | 105.55 |
| David Warnerc Jora b Malla | 66 | 50 | 9 | 1 | 132 |
| Karan KC (c)c & b Gautam | 9 | 10 | 0 | 1 | 90 |
| Sahan Arachchigenot out | 34 | 15 | 3 | 1 | 226.66 |
| William Bosisto b Gautam | 0 | 1 | 0 | 0 | 0 |
| Rashid Khanc Aasif Sheikh b Trumpelmann | 1 | 3 | 0 | 0 | 33.33 |
| Jahandad Khanc Nath b Trumpelmann | 6 | 3 | 0 | 1 | 200 |
| Mohammad Aadil Alamrun out (†Dickwella/Stewart) | 1 | 1 | 0 | 0 | 100 |
| Santosh Yadavrun out (†Dickwella/Stewart) | 2 | 1 | 0 | 0 | 200 |
| Bhim Sharkinot out | 0 | 0 | 0 | 0 | - |
| Extras | 3 | ||||
| Total | 160/8 20 ov, RR 8 | ||||
Did not bat Shahab Alam
Fall of wickets 104-1 (Patel, 13.2 ov), 115-2 (Warner, 15.5 ov), 117-3 (Karan KC, 16.1 ov), 117-4 (Bosisto, 16.2 ov), 135-5 (Rashid Khan, 18.1 ov), 141-6 (Jahandad Khan, 18.4 ov), 145-7 (Mohammad Aadil Alam, 18.6 ov), 156-8 (Santosh Yadav, 19.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 0 | 24 | 2 | 8 |
| Sher Malla | 4 | 0 | 19 | 2 | 4.75 |
| Rohit Paudel | 2 | 0 | 23 | 0 | 11.5 |
| Grant Stewart | 4 | 0 | 43 | 0 | 10.75 |
| Tilak Bhandari | 2 | 0 | 22 | 0 | 11 |
| D'Arcy Short | 1 | 0 | 13 | 0 | 13 |
| Abhishesh Gautam | 4 | 0 | 15 | 2 | 3.75 |
Partnerships
1st104
2nd11
3rd2
5th18
6th6
7th4
8th11
9th4