LIVEWomen's Big Bash LeagueWomen's T20
Sydney Sixers Women vs Sydney Thunder Women scorecard
Thunder won toss & fielded
Scorecard
Updates by itself. Tap an innings to open or close it.
Sydney Sixers Women, 1st innings55/1 (9 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sophia Dunkleyc †Wilson b Bell | 15 | 15 | 2 | 0 | 100 |
| Ellyse Perrynot out | 21 | 22 | 3 | 0 | 95.45 |
| Melie Kerrnot out | 14 | 17 | 1 | 0 | 82.35 |
| Extras | 5 | ||||
| Total | 55/1 9 ov, RR 6.11 | ||||
Did not bat Ashleigh Gardner, Alice Capsey, Erin Burns, Eva Ragg, Lauren Cheatle, Sarah Coyte, Caoimhe Bray, Frankie Nicklin
Fall of wickets 22-1 (Dunkley, 3.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samantha Bates | 2 | 0 | 15 | 0 | 7.5 |
| Lauren Bell | 2 | 0 | 12 | 1 | 6 |
| Hannah Darlington | 2 | 0 | 12 | 0 | 6 |
| Georgia Voll | 1 | 0 | 1 | 0 | 1 |
| Nadine de Klerk | 1 | 0 | 7 | 0 | 7 |
| Jemma Barsby | 1 | 0 | 6 | 0 | 6 |
Partnerships
1st Perry & Dunkley22
2nd Perry & Melie Kerr33