Women's Big Bash LeagueWomen's T20
Brisbane Heat Women vs Hobart Hurricanes Women scorecard
Heat won by 4 wkts (10b rem)
Scorecard
Tap an innings to open or close it.
Brisbane Heat Women, 1st innings119/6 (18.2 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Charli Knottc †Lee b Henry | 6 | 4 | 1 | 0 | 150 |
| Grace Harris b Malgioglio | 24 | 16 | 5 | 0 | 150 |
| Yastika Bhatialbw b Smith | 22 | 23 | 3 | 0 | 95.65 |
| Orla Prendergast b Graham | 11 | 11 | 2 | 0 | 100 |
| Georgia Redmayne (c)run out (Smith) | 4 | 6 | 0 | 0 | 66.66 |
| Lucy Hamiltonc Green b Graham | 8 | 11 | 0 | 0 | 72.72 |
| Annie O'Neilnot out | 32 | 28 | 5 | 0 | 114.28 |
| Sianna Gingernot out | 10 | 11 | 1 | 0 | 90.9 |
| Extras | 2 | ||||
| Total (target reached) | 119/6 18.2 ov, RR 6.49 | ||||
Did not bat Sarah Glenn, Lily Bassingthwaighte, Catherine White
Fall of wickets 15-1 (Knott, 1.5 ov), 42-2 (Harris, 4.2 ov), 56-3 (Orla Prendergast, 7.1 ov), 69-4 (Redmayne, 9.5 ov), 69-5 (Bhatia, 9.6 ov), 89-6 (Hamilton, 14.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Molly Strano | 3 | 0 | 23 | 0 | 7.66 |
| Chinelle Henry | 2 | 0 | 21 | 1 | 10.5 |
| Heather Graham | 4 | 0 | 20 | 2 | 5 |
| Isabella Malgioglio | 3.2 | 0 | 22 | 1 | 6.6 |
| Lauren Smith | 3 | 0 | 13 | 1 | 4.33 |
| Hayley Silver-Holmes | 3 | 0 | 20 | 0 | 6.66 |
Partnerships
1st Harris & Knott15
2nd Harris & Bhatia27
3rd Bhatia & Orla Prendergast14
4th Redmayne & Bhatia13
6th O'Neil & Hamilton20
7th O'Neil & Ginger30
Hobart Hurricanes Women, 1st innings116/9 (20 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lizelle Leec & b Bassingthwaighte | 2 | 7 | 0 | 0 | 28.57 |
| Kate Pellec Knott b Bassingthwaighte | 9 | 9 | 1 | 0 | 100 |
| Chamari Athapaththu b Bassingthwaighte | 0 | 1 | 0 | 0 | 0 |
| Rachel Trenaman b Glenn | 25 | 33 | 1 | 0 | 75.75 |
| Heather Graham (c) b Hamilton | 21 | 23 | 1 | 0 | 91.3 |
| Maddy Greenc Harris b Prendergast | 24 | 22 | 3 | 0 | 109.09 |
| Chinelle Henryc †Redmayne b Prendergast | 1 | 3 | 0 | 0 | 33.33 |
| Hayley Silver-Holmesc White b Hamilton | 12 | 10 | 1 | 0 | 120 |
| Molly Stranonot out | 9 | 10 | 0 | 0 | 90 |
| Lauren Smith b Hamilton | 0 | 1 | 0 | 0 | 0 |
| Isabella Malgioglionot out | 1 | 1 | 0 | 0 | 100 |
| Extras | 12 | ||||
| Total (complete) | 116/9 20 ov, RR 5.8 | ||||
Fall of wickets 5-1 (Lee, 1.5 ov), 6-2 (Athapaththu, 1.6 ov), 13-3 (Pelle, 3.5 ov), 56-4 (Graham, 10.6 ov), 65-5 (Trenaman, 12.3 ov), 72-6 (Henry, 13.5 ov), 98-7 (Silver-Holmes, 16.6 ov), 111-8 (Green, 18.6 ov), 112-9 (Lauren Smith, 19.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charli Knott | 3 | 0 | 17 | 0 | 5.66 |
| Lily Bassingthwaighte | 4 | 0 | 16 | 3 | 4 |
| Lucy Hamilton | 4 | 0 | 24 | 3 | 6 |
| Orla Prendergast | 3 | 0 | 14 | 2 | 4.66 |
| Sarah Glenn | 4 | 0 | 23 | 1 | 5.75 |
| Catherine White | 1 | 0 | 11 | 0 | 11 |
| Sianna Ginger | 1 | 0 | 7 | 0 | 7 |
Partnerships
1st Lee & Pelle5
2nd Athapaththu & Pelle1
3rd Trenaman & Pelle7
4th Graham & Trenaman43
5th Green & Trenaman9
6th Green & Henry7
7th Green & Silver-Holmes26
8th Strano & Green13
9th Strano & Lauren Smith1
10th Strano & Malgioglio4