LIVEQuaid-e-Azam Trophy Gold 2026/27Test
Islamabad Region vs Multan Region scorecard
Multan won toss
Scorecard
Updates by itself. Tap an innings to open or close it.
Multan Region, 1st innings249/7 (70 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Uzair Mumtazlbw b Muhammad Musa | 33 | 110 | 5 | 0 | 30 |
| Imam-ul-Haq (c)c †Rohail Nazir b Kaleem Dil | 8 | 16 | 1 | 0 | 50 |
| Waqar Hussainc †Rohail Nazir b Mohammad Qaiser | 1 | 3 | 0 | 0 | 33.33 |
| Yousuf Babarc †Rohail Nazir b Muhammad Musa | 8 | 12 | 2 | 0 | 66.66 |
| Imran Rafiqnot out | 93 | 173 | 12 | 0 | 53.75 |
| Moheer Saeed b Muhammad Musa | 1 | 4 | 0 | 0 | 25 |
| Sharoon Sirajc Azeem Bari b Ali Imran | 82 | 91 | 16 | 0 | 90.1 |
| Muhammad Shahzadc †Rohail Nazir b Ali Imran | 4 | 14 | 0 | 0 | 28.57 |
| Aamer Yaminnot out | 4 | 8 | 1 | 0 | 50 |
| Extras | 15 | ||||
| Total | 249/7 70 ov, RR 3.55 | ||||
Did not bat Hasan Hafeez, Mohammad Shan
Fall of wickets 15-1 (, 0 ov), 17-2 (, 0 ov), 31-3 (, 0 ov), 86-4 (, 0 ov), 88-5 (, 0 ov), 226-6 (, 0 ov), 0-7 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kaleem Dil | 19 | 2 | 87 | 1 | 4.57 |
| Mohammad Qaiser | 16 | 2 | 54 | 1 | 3.37 |
| Muhammad Musa | 15 | 4 | 31 | 3 | 2.06 |
| Azan Tariq | 10 | 2 | 46 | 0 | 4.6 |
| Ali Imran | 8 | 1 | 23 | 2 | 2.87 |
| Hammad Khan | 2 | 0 | 7 | 0 | 3.5 |
Partnerships
1st15
2nd2
3rd14
4th55
5th2
6th138
Islamabad Region, 1st innings215 (74.3 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azeem Baric Uzair Mumtaz b Mohammad Shan | 12 | 41 | 2 | 0 | 29.26 |
| Ali Imranc Yousuf Babar b Mohammad Shan | 9 | 31 | 1 | 0 | 29.03 |
| Raja Hamza Waheedc †Waqar Hussain b Muhammad Shahzad | 25 | 62 | 5 | 0 | 40.32 |
| Rohail Nazirlbw b Muhammad Shahzad | 16 | 22 | 1 | 1 | 72.72 |
| Sarmad Bhattic & b Muhammad Shahzad | 40 | 103 | 4 | 0 | 38.83 |
| Hammad Khanc †Waqar Hussain b Aamer Yamin | 50 | 88 | 8 | 0 | 56.81 |
| Azan Tariq (c) b Aamer Yamin | 8 | 9 | 1 | 0 | 88.88 |
| Sudais Ulfatc Sharoon Siraj b Moheer Saeed | 38 | 63 | 5 | 1 | 60.31 |
| Muhammad Musa b Mohammad Shan | 3 | 24 | 0 | 0 | 12.5 |
| Kaleem Dilc Muhammad Shahzad b Hasan Hafeez | 0 | 5 | 0 | 0 | 0 |
| Mohammad Qaisernot out | 1 | 4 | 0 | 0 | 25 |
| Extras | 13 | ||||
| Total (all out) | 215 74.3 ov, RR 2.88 | ||||
Fall of wickets 20-1 (, 0 ov), 29-2 (, 0 ov), 61-3 (, 0 ov), 80-4 (, 0 ov), 158-5 (, 0 ov), 171-6 (, 0 ov), 179-7 (, 0 ov), 195-8 (, 0 ov), 204-9 (, 0 ov), 215-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Yamin | 17 | 9 | 20 | 2 | 1.17 |
| Hasan Hafeez | 13 | 3 | 59 | 1 | 4.53 |
| Mohammad Shan | 20 | 4 | 52 | 3 | 2.6 |
| Muhammad Shahzad | 17 | 2 | 51 | 3 | 3 |
| Moheer Saeed | 6.3 | 0 | 22 | 1 | 3.38 |
| Sharoon Siraj | 1 | 0 | 5 | 0 | 5 |
Partnerships
1st20
2nd9
3rd32
4th19
5th78
6th13
7th8
8th16
9th9
10th Mohammad Qaiser11