LIVEQuaid-e-Azam Trophy Gold 2026/27Test
Karachi Region Blues vs Sialkot Region Blues scorecard
KR Blues won toss
Scorecard
Updates by itself. Tap an innings to open or close it.
Sialkot Region Blues, 2nd innings13/0 (2.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Hurrairanot out | 3 | 8 | 0 | 0 | 37.5 |
| Hamza Sheraznot out | 8 | 8 | 1 | 0 | 100 |
| Extras | 2 | ||||
| Total | 13/0 2.4 ov, RR 4.87 | ||||
Did not bat Abdullah Shafique, Abdul Rehman, Mohsin Riaz, Hamza Nazar, Ahmed Hasan, Amad Butt, Afzal Manzoor, Hasan Ali, Athar Mahmood
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hamza | 1.4 | 0 | 11 | 0 | 6.6 |
| Mohammad Asghar | 1 | 0 | 2 | 0 | 2 |
Karachi Region Blues, 1st innings280/9 (75.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haroon Arshadc †Afzal Manzoor b Athar Mahmood | 4 | 6 | 0 | 0 | 66.66 |
| Abdul Basitc †Afzal Manzoor b Amad Butt | 37 | 78 | 4 | 1 | 47.43 |
| Mohammad Asgharc †Afzal Manzoor b Hasan Ali | 7 | 5 | 1 | 0 | 140 |
| Omair Yousuf b Hamza Nazar | 29 | 52 | 6 | 0 | 55.76 |
| Rameez Aziz (c)c †Afzal Manzoor b Ahmed Hasan | 49 | 79 | 7 | 0 | 62.02 |
| Ghazi Ghoric & b Athar Mahmood | 88 | 124 | 14 | 0 | 70.96 |
| Danish Azizlbw b Hamza Nazar | 31 | 59 | 5 | 0 | 52.54 |
| Saifullah Bangashnot out | 14 | 29 | 2 | 0 | 48.27 |
| Mohammad Raza b Athar Mahmood | 11 | 17 | 0 | 1 | 64.7 |
| Mohammad Hamza b Hasan Ali | 1 | 5 | 0 | 0 | 20 |
| Extras | 9 | ||||
| Total (all out) | 280/9 75.4 ov, RR 3.7 | ||||
Did not bat Mohammad Umar
Fall of wickets 5-1 (, 0 ov), 14-2 (, 0 ov), 71-3 (, 0 ov), 85-4 (, 0 ov), 161-5 (, 0 ov), 237-6 (, 0 ov), 267-7 (, 0 ov), 274-8 (, 0 ov), 280-9 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 13.4 | 1 | 37 | 2 | 2.7 |
| Athar Mahmood | 18 | 2 | 72 | 3 | 4 |
| Amad Butt | 15 | 4 | 46 | 1 | 3.06 |
| Ahmed Hasan | 8 | 1 | 41 | 1 | 5.12 |
| Hamza Nazar | 21 | 1 | 75 | 2 | 3.57 |
Partnerships
1st5
2nd9
3rd57
4th14
5th76
6th76
7th30
8th7
9th Bangash6
Sialkot Region Blues, 1st innings241 (79.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Hurrairac sub b Danish Aziz | 117 | 143 | 13 | 1 | 81.81 |
| Hamza Sherazc †Ghazi Ghori b Mohammad Umar | 0 | 3 | 0 | 0 | 0 |
| Abdullah Shafique (c) b Mohammad Umar | 1 | 9 | 0 | 0 | 11.11 |
| Abdul Rehmanc Omair Yousuf b Mohammad Umar | 2 | 10 | 0 | 0 | 20 |
| Mohsin Riazc †Ghazi Ghori b Mohammad Umar | 0 | 1 | 0 | 0 | 0 |
| Hamza Nazar b Mohammad Raza | 24 | 75 | 3 | 0 | 32 |
| Ahmed Hasanc Saifullah Bangash b Mohammad Asghar | 43 | 127 | 4 | 0 | 33.85 |
| Amad Buttlbw b Mohammad Asghar | 15 | 44 | 3 | 0 | 34.09 |
| Afzal Manzoorc Mohammad Raza b Mohammad Asghar | 13 | 48 | 1 | 0 | 27.08 |
| Hasan Alic Mohammad Asghar b Danish Aziz | 14 | 15 | 2 | 1 | 93.33 |
| Athar Mahmoodnot out | 0 | 4 | 0 | 0 | 0 |
| Extras | 12 | ||||
| Total (all out) | 241 79.1 ov, RR 3.04 | ||||
Fall of wickets 1-1 (, 0 ov), 10-2 (, 0 ov), 14-3 (, 0 ov), 14-4 (, 0 ov), 103-5 (, 0 ov), 172-6 (, 0 ov), 204-7 (, 0 ov), 215-8 (, 0 ov), 241-9 (, 0 ov), 241-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Umar | 4.3 | 1 | 19 | 4 | 4.22 |
| Mohammad Hamza | 17 | 4 | 49 | 0 | 2.88 |
| Rameez Aziz | 3.3 | 0 | 14 | 0 | 4 |
| Mohammad Raza | 11 | 0 | 58 | 1 | 5.27 |
| Mohammad Asghar | 31.1 | 8 | 55 | 3 | 1.76 |
| Danish Aziz | 12 | 5 | 38 | 2 | 3.16 |
Partnerships
1st1
2nd9
3rd4
5th89
6th69
7th32
8th11
9th26