LIVEQuaid-e-Azam Trophy Silver League 2026/27Test
Pakistan-administered Kashmir Region vs Karachi Region Whites scorecard
Karachi W won toss
Scorecard
Updates by itself. Tap an innings to open or close it.
Pakistan-administered Kashmir Region, 2nd innings88/5 (40 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasan Raza (c) b Maaz Khurram | 0 | 15 | 0 | 0 | 0 |
| Hasnain Nadeem b Maaz Khurram | 46 | 84 | 4 | 0 | 54.76 |
| Hammad Islamlbw b Fahad Amin | 18 | 71 | 1 | 0 | 25.35 |
| Umar Hayat b Saifullah Khan | 11 | 22 | 0 | 1 | 50 |
| Awais Akramc Usman Raheem b Saifullah Khan | 0 | 8 | 0 | 0 | 0 |
| Mohammad Ammar Khannot out | 9 | 24 | 0 | 0 | 37.5 |
| Faizan Saleemnot out | 0 | 18 | 0 | 0 | 0 |
| Extras | 4 | ||||
| Total | 88/5 40 ov, RR 2.2 | ||||
Did not bat Sufyan Moqim, Zaman Khan, Adil Hussain Azad, Mohammad Jawad
Fall of wickets 6-1 (, 0 ov), 63-2 (, 0 ov), 79-3 (, 0 ov), 79-4 (, 0 ov), 79-5 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maaz Khurram | 10 | 4 | 20 | 2 | 2 |
| Asadullah Hamza | 5 | 0 | 17 | 0 | 3.4 |
| Fahad Amin | 9 | 2 | 26 | 1 | 2.88 |
| Saifullah Khan | 12 | 5 | 16 | 2 | 1.33 |
| Usman Raheem | 4 | 0 | 7 | 0 | 1.75 |
Partnerships
1st6
2nd57
3rd16
6th Faizan Saleem & Mohammad Ammar Khan9
Karachi Region Whites, 1st innings121 (42.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aibaad Khanc †Awais Akram b Faizan Saleem | 0 | 3 | 0 | 0 | 0 |
| Imran Shahlbw b Adil Hussain Azad | 12 | 33 | 1 | 0 | 36.36 |
| Jahanzaib Sultan (c) b Mohammad Jawad | 6 | 12 | 0 | 0 | 50 |
| Usman Raheemlbw b Faizan Saleem | 26 | 52 | 2 | 0 | 50 |
| Taha Mehmoodc Hammad Islam b Faizan Saleem | 0 | 6 | 0 | 0 | 0 |
| Kashif Alilbw b Mohammad Jawad | 14 | 31 | 2 | 0 | 45.16 |
| Ghulam Ashraf b Sufyan Moqim | 16 | 25 | 2 | 0 | 64 |
| Maaz Khurramc †Awais Akram b Adil Hussain Azad | 29 | 53 | 2 | 0 | 54.71 |
| Saifullah Khanlbw b Adil Hussain Azad | 5 | 30 | 0 | 0 | 16.66 |
| Asadullah Hamzalbw b Adil Hussain Azad | 0 | 2 | 0 | 0 | 0 |
| Fahad Aminnot out | 1 | 8 | 0 | 0 | 12.5 |
| Extras | 12 | ||||
| Total (all out) | 121 42.1 ov, RR 2.86 | ||||
Fall of wickets 0-1 (, 0 ov), 11-2 (, 0 ov), 34-3 (, 0 ov), 35-4 (, 0 ov), 61-5 (, 0 ov), 85-6 (, 0 ov), 103-7 (, 0 ov), 118-8 (, 0 ov), 120-9 (, 0 ov), 121-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Faizan Saleem | 13 | 4 | 23 | 3 | 1.76 |
| Mohammad Jawad | 10 | 1 | 36 | 2 | 3.6 |
| Sufyan Moqim | 6 | 2 | 9 | 1 | 1.5 |
| Adil Hussain Azad | 9.1 | 0 | 30 | 4 | 3.27 |
| Zaman Khan | 4 | 0 | 14 | 0 | 3.5 |
Partnerships
2nd11
3rd23
4th1
5th26
6th24
7th18
8th15
9th2
10th Fahad Amin1
Pakistan-administered Kashmir Region, 1st innings209 (74.5 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hasan Raza (c)c †Ghulam Ashraf b Fahad Amin | 4 | 21 | 0 | 0 | 19.04 |
| Hasnain Nadeemlbw b Saifullah Khan | 80 | 119 | 10 | 0 | 67.22 |
| Hammad Islamlbw b Maaz Khurram | 39 | 125 | 3 | 0 | 31.2 |
| Umar Hayatc Fahad Amin b Asadullah Hamza | 19 | 82 | 2 | 0 | 23.17 |
| Mohammad Ammar Khanrun out | 11 | 42 | 2 | 0 | 26.19 |
| Awais Akramst †Ghulam Ashraf b Saifullah Khan | 25 | 38 | 3 | 0 | 65.78 |
| Sufyan Moqimc Kashif Ali b Asadullah Hamza | 0 | 2 | 0 | 0 | 0 |
| Faizan Saleemc Taha Mehmood b Saifullah Khan | 0 | 5 | 0 | 0 | 0 |
| Zaman Khannot out | 7 | 13 | 1 | 0 | 53.84 |
| Adil Hussain Azadc Fahad Amin b Saifullah Khan | 2 | 9 | 0 | 0 | 22.22 |
| Mohammad Jawadc sub b Saifullah Khan | 0 | 1 | 0 | 0 | 0 |
| Extras | 22 | ||||
| Total (all out) | 209 74.5 ov, RR 2.79 | ||||
Fall of wickets 15-1 (, 0 ov), 126-2 (, 0 ov), 142-3 (, 0 ov), 169-4 (, 0 ov), 187-5 (, 0 ov), 187-6 (, 0 ov), 192-7 (, 0 ov), 199-8 (, 0 ov), 209-9 (, 0 ov), 209-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maaz Khurram | 21 | 8 | 40 | 1 | 1.9 |
| Fahad Amin | 14 | 3 | 60 | 1 | 4.28 |
| Asadullah Hamza | 14 | 0 | 53 | 2 | 3.78 |
| Saifullah Khan | 22.5 | 7 | 38 | 5 | 1.66 |
| Jahanzaib Sultan | 2 | 0 | 6 | 0 | 3 |
| Kashif Ali | 1 | 0 | 5 | 0 | 5 |
Partnerships
1st15
2nd111
3rd16
4th27
5th18
7th5
8th7
9th10