Quaid-e-Azam Trophy Silver League 2026/27Test
Lahore Region Blues vs Rawalpindi Region scorecard
Lahore B won by 9 wkts
Scorecard
Tap an innings to open or close it.
Lahore Region Blues, 2nd innings79/1 (22.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Butt (c)not out | 39 | 59 | 5 | 0 | 66.1 |
| Mohammad Saleem b Faizan Ghani | 10 | 31 | 1 | 0 | 32.25 |
| Umar Siddiqnot out | 14 | 46 | 1 | 0 | 30.43 |
| Extras | 16 | ||||
| Total | 79/1 22.1 ov, RR 3.56 | ||||
Did not bat Obaid Shahid, Qasim Akram, Ali Razzaq, Khawaja Abdullah, Nisar Ahmad, Usman Qadir, Mohammad Zahid, Ahmed Bashir
Fall of wickets 37-1 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Ali | 2 | 0 | 5 | 0 | 2.5 |
| Mohammad Nabeel | 5 | 2 | 16 | 0 | 3.2 |
| Faizan Ghani | 5 | 0 | 20 | 1 | 4 |
| Mohammad Nawaz | 6.1 | 1 | 14 | 0 | 2.27 |
| Mubasir Khan | 4 | 0 | 11 | 0 | 2.75 |
Partnerships
Rawalpindi Region, 2nd innings181 (44.1 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasir Khanc †Khawaja Abdullah b Ahmed Bashir | 12 | 9 | 2 | 0 | 133.33 |
| Abdul Faseehc Obaid Shahid b Nisar Ahmad | 3 | 5 | 0 | 0 | 60 |
| Affan Ishaq b Ahmed Bashir | 5 | 15 | 0 | 0 | 33.33 |
| Aqib Shahlbw b Nisar Ahmad | 2 | 9 | 0 | 0 | 22.22 |
| Haider Alilbw b Ahmed Bashir | 31 | 42 | 5 | 0 | 73.8 |
| Taimur Khanc †Khawaja Abdullah b Ahmed Bashir | 8 | 26 | 0 | 0 | 30.76 |
| Mohammad Nawaz (c)c Qasim Akram b Mohammad Zahid | 1 | 6 | 0 | 0 | 16.66 |
| Mubasir Khan b Mohammad Zahid | 94 | 95 | 14 | 2 | 98.94 |
| Faizan Ghani b Usman Qadir | 12 | 39 | 1 | 0 | 30.76 |
| Kashif Alilbw b Usman Qadir | 0 | 19 | 0 | 0 | 0 |
| Mohammad Nabeelnot out | 0 | 3 | 0 | 0 | 0 |
| Extras | 13 | ||||
| Total (all out) | 181 44.1 ov, RR 4.09 | ||||
Fall of wickets 15-1 (, 0 ov), 15-2 (, 0 ov), 18-3 (, 0 ov), 27-4 (, 0 ov), 58-5 (, 0 ov), 63-6 (, 0 ov), 85-7 (, 0 ov), 130-8 (, 0 ov), 155-9 (, 0 ov), 181-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nisar Ahmad | 11 | 1 | 44 | 2 | 4 |
| Ahmed Bashir | 14 | 2 | 48 | 4 | 3.42 |
| Mohammad Zahid | 8.1 | 1 | 35 | 2 | 4.28 |
| Usman Qadir | 8 | 0 | 43 | 2 | 5.37 |
| Ali Razzaq | 3 | 2 | 2 | 0 | 0.66 |
Partnerships
Lahore Region Blues, 1st innings174 (53 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Butt (c)c †Taimur Khan b Kashif Ali | 11 | 30 | 1 | 0 | 36.66 |
| Mohammad Saleemlbw b Faizan Ghani | 4 | 3 | 1 | 0 | 133.33 |
| Umar Siddiq b Mohammad Nabeel | 18 | 56 | 3 | 0 | 32.14 |
| Obaid Shahidc †Taimur Khan b Mohammad Nabeel | 13 | 27 | 1 | 0 | 48.14 |
| Qasim Akram b Kashif Ali | 1 | 11 | 0 | 0 | 9.09 |
| Ali Razzaq b Mohammad Nabeel | 14 | 35 | 2 | 0 | 40 |
| Khawaja Abdullah b Mubasir Khan | 6 | 12 | 1 | 0 | 50 |
| Nisar Ahmadc Mubasir Khan b Faizan Ghani | 16 | 16 | 1 | 1 | 100 |
| Usman Qadirlbw b Faizan Ghani | 19 | 29 | 1 | 0 | 65.51 |
| Mohammad Zahidnot out | 48 | 90 | 5 | 2 | 53.33 |
| Ahmed Bashir b Mohammad Nabeel | 3 | 20 | 0 | 0 | 15 |
| Extras | 21 | ||||
| Total (all out) | 174 53 ov, RR 3.28 | ||||
Fall of wickets 6-1 (, 0 ov), 33-2 (, 0 ov), 48-3 (, 0 ov), 57-4 (, 0 ov), 57-5 (, 0 ov), 69-6 (, 0 ov), 94-7 (, 0 ov), 97-8 (, 0 ov), 133-9 (, 0 ov), 174-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Ali | 13 | 2 | 33 | 2 | 2.53 |
| Faizan Ghani | 15 | 2 | 62 | 3 | 4.13 |
| Mohammad Nabeel | 18 | 6 | 33 | 4 | 1.83 |
| Mubasir Khan | 7 | 0 | 36 | 1 | 5.14 |
Partnerships
Rawalpindi Region, 1st innings69 (24.4 ov)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yasir Khanc †Khawaja Abdullah b Nisar Ahmad | 3 | 18 | 0 | 0 | 16.66 |
| Abdul Faseehc Umar Siddiq b Nisar Ahmad | 5 | 34 | 1 | 0 | 14.7 |
| Affan Ishaqc †Khawaja Abdullah b Nisar Ahmad | 2 | 5 | 0 | 0 | 40 |
| Aqib Shahc Mohammad Saleem b Mohammad Zahid | 8 | 15 | 1 | 0 | 53.33 |
| Haider Alilbw b Mohammad Zahid | 8 | 23 | 0 | 0 | 34.78 |
| Mohammad Nawaz (c) b Mohammad Zahid | 0 | 1 | 0 | 0 | 0 |
| Mubasir Khanc Qasim Akram b Ahmed Bashir | 2 | 3 | 0 | 0 | 66.66 |
| Taimur Khanc Ali Razzaq b Ahmed Bashir | 27 | 34 | 2 | 2 | 79.41 |
| Faizan Ghani b Ahmed Bashir | 0 | 2 | 0 | 0 | 0 |
| Kashif Alic Obaid Shahid b Nisar Ahmad | 5 | 10 | 1 | 0 | 50 |
| Mohammad Nabeelnot out | 0 | 4 | 0 | 0 | 0 |
| Extras | 9 | ||||
| Total (all out) | 69 24.4 ov, RR 2.79 | ||||
Fall of wickets 8-1 (, 0 ov), 14-2 (, 0 ov), 19-3 (, 0 ov), 31-4 (, 0 ov), 31-5 (, 0 ov), 34-6 (, 0 ov), 40-7 (, 0 ov), 41-8 (, 0 ov), 57-9 (, 0 ov), 69-10 (, 0 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nisar Ahmad | 9 | 3 | 11 | 4 | 1.22 |
| Ahmed Bashir | 9.4 | 2 | 27 | 3 | 2.79 |
| Mohammad Zahid | 6 | 2 | 23 | 3 | 3.83 |